Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Auer, Ken .453 34-0 128 35 58 18 1 5 32 93 .727 17 0 8 0 .517 0 0 0-0 0 0 0 .000
Mezzasalma,Rick .429 14-0 14 3 6 1 0 1 6 10 .714 2 0 7 0 .500 0 0 0-0 0 0 0 .000
DeRosa, Jim .376 34-0 125 20 47 5 1 4 28 66 .528 14 0 11 0 .439 0 0 2-3 0 0 0 .000
Apicella, Jamie .359 30-0 117 24 42 8 1 5 25 67 .573 15 0 16 0 .432 0 0 3-3 0 0 0 .000
Lipani, John .349 34-0 126 34 44 6 1 4 18 64 .508 26 0 12 0 .461 0 0 12-13 0 0 0 .000
Duffy, Bob .321 29-0 84 10 27 5 0 3 20 41 .488 10 0 15 0 .394 0 0 1-3 0 0 0 .000
Fanelli, Domenick .318 30-0 88 21 28 7 0 1 17 38 .432 20 0 17 0 .444 0 0 1-3 0 0 0 .000
Izzo, Marc .286 7-0 7 2 2 1 0 0 1 3 .429 3 0 1 0 .500 0 0 0-0 0 0 0 .000
Casazza, Rick .270 29-0 74 20 20 2 2 6 24 44 .595 16 0 20 0 .400 0 0 4-6 0 0 0 .000
Mckee, Doug .240 25-0 75 11 18 2 1 2 7 28 .373 5 0 7 0 .288 0 0 0-0 0 0 0 .000
Gonazlez, Rob .235 25-0 51 14 12 3 0 0 5 15 .294 14 0 16 0 .400 0 0 2-2 0 0 0 .000
Kjeldesn, Kris .222 4-0 9 2 2 0 0 1 2 5 .556 0 0 1 0 .222 0 0 0-0 0 0 0 .000
Ghipsmann, Claudio .214 22-0 42 13 9 1 1 2 5 18 .429 13 0 11 0 .400 0 0 3-3 0 0 0 .000
Mauri, Jeff .213 30-0 94 22 20 2 0 0 14 22 .234 17 0 5 0 .333 0 0 3-3 0 0 0 .000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Frascatore, Steve 2.39 5-3 10 8 5 1/0 1 64.0 55 26 17 22 51 0 0 0 0 99.000 0 0 0 0 0
Metzger, Bob 4.37 4-2 9 8 2 0/0 0 47.1 40 39 23 40 39 0 0 0 0 99.000 0 0 0 0 0
Wilbert, Tom 4.58 2-0 7 0 0 0/0 0 19.2 22 14 10 8 18 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Mike 5.49 4-1 9 7 1 0/0 0 39.1 33 29 24 37 40 0 0 0 0 99.000 0 0 0 0 0
Gonsowski, Ben 5.50 2-0 11 1 0 0/0 0 18.0 22 15 11 17 16 0 0 0 0 99.000 0 0 0 0 0
Esposito, Frank 5.91 2-3 8 8 2 0/0 0 42.2 43 42 28 26 30 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0