Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Harman, Frank .500 18-0 36 5 18 2 0 3 12 29 .806 3 0 3 0 .538 0 0 0-0 0 0 0 .000
Praino, John .429 13-0 14 4 6 1 0 0 2 7 .500 0 0 1 0 .429 0 0 0-0 0 0 0 .000
Apicella, Jamie .363 42-42 146 32 53 8 0 5 42 76 .521 11 0 20 0 .408 0 0 3-3 0 0 0 .000
Ghipsmann, Claudio .355 12-0 31 10 11 1 2 2 9 22 .710 4 0 4 0 .429 0 0 0-0 0 0 0 .000
Duffy, Bob .347 41-41 118 24 41 10 0 4 28 63 .534 15 0 15 0 .421 0 0 2-2 0 0 0 .000
Lipani, John .345 37-37 116 28 40 1 1 6 22 61 .526 19 0 13 0 .437 0 0 11-11 0 0 0 .000
DeRosa, Jim .338 43-43 139 27 47 12 1 0 31 61 .439 26 0 6 0 .442 0 0 3-3 0 0 0 .000
Norcia, Jon .331 40-40 142 21 47 5 1 0 15 54 .380 9 0 16 0 .371 0 0 2-2 0 0 0 .000
Mauri, Jeff .330 38-38 91 29 30 3 0 0 5 33 .363 11 0 8 0 .402 0 0 1-1 0 0 0 .000
Casazza, Rick .308 42-42 130 32 40 9 0 6 14 67 .515 19 0 18 0 .396 0 0 11-11 0 0 0 .000
Auer, Ken .297 40-40 138 26 41 8 0 1 18 52 .377 16 0 16 0 .370 0 0 2-2 0 0 0 .000
Fanelli, Domenick .256 34-34 90 18 23 6 1 4 19 43 .478 9 18 0 0 .427 0 0 0-0 0 0 0 .000
Matrone, Joe .190 9-0 21 1 4 2 0 0 0 6 .286 2 0 6 0 .261 0 0 0-0 0 0 0 .000
Izzo, Marc .125 18-0 16 4 2 1 0 0 2 3 .188 1 0 2 0 .176 0 0 0-0 0 0 0 .000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Apicella, Jamie 2.70 1-0 5 0 0 0/0 2 10.0 5 3 3 4 9 0 0 0 0 99.000 0 0 0 0 0
O'Brien, Bob 3.54 5-3 15 7 0 1/0 0 56.0 54 25 22 16 26 0 0 0 0 99.000 0 0 0 0 0
Frascatore, Steve 3.75 0-1 2 2 0 0/0 0 12.0 8 5 5 5 8 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Mike 4.50 1-0 2 2 0 0/0 0 8.0 6 4 4 5 6 0 0 0 0 99.000 0 0 0 0 0
Izzo, Marc 4.68 2-3 6 4 0 0/0 0 25.0 30 15 13 12 8 0 0 0 0 99.000 0 0 0 0 0
Wilbert, Tom 5.79 5-4 10 9 0 1/0 0 56.0 74 38 36 12 27 0 0 0 0 99.000 0 0 0 0 0
Gonsowski, Ben 6.43 2-4 11 8 0 0/0 0 42.0 38 39 30 31 21 0 0 0 0 99.000 0 0 0 0 0
Medeck, Keith 6.58 3-1 11 1 0 0/0 1 26.0 24 21 19 21 10 0 0 0 0 99.000 0 0 0 0 0
Carr, Pat 9.00 1-3 7 2 0 0/0 0 20.0 26 24 20 15 10 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0