Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Francese, Mike .500 4-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
DeRosa, Jim .352 48-48 182 44 64 8 1 1 22 77 .423 24 17 0 0 .471 0 0 3-4 0 0 0 .000
Apicella, Jamie .339 47-46 174 41 59 13 4 11 49 113 .649 21 22 0 0 .470 0 0 5-5 0 0 0 .000
Norcia, Jon .322 50-50 199 35 64 11 1 2 22 83 .417 28 22 0 0 .458 0 0 9-16 0 0 0 .000
Harman, Frank .291 48-46 165 37 48 10 1 7 35 81 .491 22 0 33 0 .374 0 0 5-7 0 0 0 .000
Tinelli, Paul .275 31-20 80 10 22 4 0 0 9 26 .325 8 0 14 0 .341 0 0 0-2 0 0 0 .000
Lipani, John .263 6-6 19 4 5 0 0 2 6 11 .579 3 0 5 0 .364 0 0 1-3 0 0 0 .000
Izzo, Marc .250 20-16 52 5 13 1 0 0 6 14 .269 5 0 13 0 .316 0 0 0-1 0 0 0 .000
Blake, Tom .239 25-12 46 8 11 2 0 0 5 13 .283 6 0 11 0 .327 0 0 0-0 0 0 0 .000
Casazza, Rick .233 47-45 172 23 40 9 0 7 33 70 .407 18 0 43 0 .305 0 0 2-4 0 0 0 .000
Marasco, Frank .226 28-13 53 6 12 3 0 0 7 15 .283 7 0 14 0 .317 0 0 0-0 0 0 0 .000
Fanelli, Domenick .223 46-44 148 20 33 4 1 5 26 54 .365 17 0 32 0 .303 0 0 0-0 0 0 0 .000
Matrone, Joe .217 23-19 60 8 13 1 0 0 5 14 .233 2 0 9 0 .242 0 0 0-0 0 0 0 .000
Porzio, Stan .182 22-5 22 1 4 1 0 0 3 5 .227 3 0 9 0 .280 0 0 1-2 0 0 0 .000
Ettinger, jason .179 29-20 67 7 12 3 0 1 4 18 .269 15 0 12 0 .329 0 0 2-2 0 0 0 .000
172 .152 49-49 33 45 5 1 0 22 17 72 2.182 19 0 0 0 .462 0 0 6-11 0 0 0 .000
Rooney, John .125 8-1 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 0-0 0 0 0 .000
Byrne, Jim .115 24-5 26 3 3 1 0 1 5 7 .269 1 0 13 0 .148 0 0 1-2 0 0 0 .000
Ocasio, David .111 9-3 9 3 1 0 1 0 0 3 .333 4 0 3 0 .385 0 0 2-2 0 0 0 .000
Team totals .272 50-50 1657 288 451 77 10 37 259 659 .398 201 0 295 0 .351 0 0 37-61 0 0 0 .000
Opponents .266 50-50 1587 280 422 81 15 30 226 623 .393 236 0 301 0 .361 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Bravo, Mike 0.00 0-0 2 0 0 0/0 0 5.0 3 2 0 4 4 0 0 0 0 99.000 0 0 0 0 0
Wilbert, Tom 2.95 3-3 18 1 0 0/0 3 55.0 47 31 18 29 34 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Mike 3.10 2-5 11 10 3 1/0 0 61.0 43 36 21 44 68 0 0 0 0 99.000 0 0 0 0 0
Frascatore, Steve 3.66 3-6 10 10 5 1/0 0 71.1 70 42 29 36 46 0 0 0 0 99.000 0 0 0 0 0
Gervasio, Matt 4.09 8-2 10 10 2 0/0 0 70.1 69 41 32 43 63 0 0 0 0 99.000 0 0 0 0 0
Carr, Pat 4.47 4-3 11 7 5 0/0 0 58.1 68 36 29 19 28 0 0 0 0 99.000 0 0 0 0 0
Gonsowski, Ben 4.74 4-4 11 7 3 0/0 1 57.0 60 32 30 27 34 0 0 0 0 99.000 0 0 0 0 0
Rand, Jason 13.00 0-2 4 2 0 0/0 0 9.0 17 15 13 9 5 0 0 0 0 99.000 0 0 0 0 0
Hinz, Ken 14.25 0-1 4 1 0 0/0 0 12.0 21 22 19 10 7 0 0 0 0 99.000 0 0 0 0 0
Pappas, Anthony 29.25 0-0 3 1 0 0/0 0 4.0 14 16 13 4 5 0 0 0 0 99.000 0 0 0 0 0
Team totals 4.61 24-26 50 50 18 2/0 4 408.1 422 280 209 236 301 0 0 0 0 99.000 0 0 0 0 0
Opponents 4.93 26-24 50 50 10 1/0 5 416.0 450 288 228 201 295 0 0 0 0 99.000 0 0 0 0 0