Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Lipani, Mike .368 47-47 174 38 64 8 4 9 40 107 .615 20 0 18 0 .433 0 0 28-32 0 0 0 .000
Rooney, John .333 10-1 9 3 3 0 0 0 1 3 .333 2 0 5 0 .455 0 0 0-0 0 0 0 .000
Matrone, Joe .321 33-26 81 9 26 3 0 0 12 29 .358 5 0 11 0 .360 0 0 0-0 0 0 0 .000
Harman, Frank .316 47-47 158 38 50 13 3 2 32 75 .475 26 0 31 0 .413 0 0 7-10 0 0 0 .000
Tinelli, Paul .307 47-47 176 30 54 4 3 0 27 64 .364 15 0 19 0 .361 0 0 1-3 0 0 0 .000
Casazza, Rick .307 45-44 150 29 46 4 0 4 36 62 .413 19 0 32 0 .385 0 0 7-10 0 0 0 .000
Fodrowski, John .305 36-33 105 27 32 8 1 1 13 45 .429 31 0 12 0 .463 0 0 2-3 0 0 0 .000
Norcia, Jon .302 47-47 169 47 51 10 4 0 8 69 .408 33 0 23 0 .416 0 0 14-19 0 0 0 .000
Kennedy, Jim .250 21-14 40 8 10 1 1 0 7 13 .325 8 0 9 0 .375 0 0 6-8 0 0 0 .000
Praino, John .229 19-10 35 8 8 1 0 0 8 9 .257 3 0 10 0 .289 0 0 0-1 0 0 0 .000
Izzo, Marc .227 17-17 44 4 10 3 0 0 7 13 .295 7 0 6 0 .333 0 0 1-1 0 0 0 .000
Ocasio, David .225 35-28 89 14 20 4 1 0 17 26 .292 17 0 21 0 .349 0 0 1-3 0 0 0 .000
Marasco, Frank .217 26-22 60 8 13 2 0 1 10 18 .300 13 0 7 0 .356 0 0 0-0 0 0 0 .000
Ettinger, Jason .185 30-23 65 16 12 3 0 1 8 18 .277 15 0 14 0 .338 0 0 1-1 0 0 0 .000
Porzio, Stan .167 11-5 18 1 3 0 0 0 1 3 .167 2 0 9 0 .250 0 0 0-1 0 0 0 .000
Blake, Tom .163 23-13 49 3 8 1 0 0 5 9 .184 5 0 9 0 .241 0 0 0-0 0 0 0 .000
Francese, Mike .125 7-1 8 2 1 0 0 1 1 4 .500 0 0 4 0 .125 0 0 0-0 0 0 0 .000
Team totals .287 47-47 1430 285 411 65 17 19 65 567 .397 221 0 240 0 .383 0 0 68-92 0 0 0 .000
Opponents .291 47-47 1425 343 414 94 10 48 292 672 .472 236 0 260 0 .391 0 0 89-108 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Gervasio, Matt 3.00 5-3 11 11 6 1/0 0 75.0 64 36 25 30 70 0 0 0 0 99.000 0 0 0 0 0
Carr, Pat 4.63 4-5 11 11 7 0/0 0 68.0 89 55 35 18 28 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Dennis 4.94 5-6 13 9 6 0/0 1 71.0 64 50 39 44 78 0 0 0 0 99.000 0 0 0 0 0
Rand, Jason 8.92 2-3 10 5 0 0/0 0 38.1 56 51 38 28 30 0 0 0 0 99.000 0 0 0 0 0
Johnson, Phillip 9.34 0-7 11 7 2 0/0 0 44.1 44 62 46 56 28 0 0 0 0 99.000 0 0 0 0 0
Bravo, Mike 13.50 1-0 10 1 0 0/0 0 11.1 24 20 17 10 6 0 0 0 0 99.000 0 0 0 0 0
DiAgostino, Carl 15.75 0-0 5 0 0 0/0 0 8.0 14 17 14 12 1 0 0 0 0 99.000 0 0 0 0 0
Gonsowski, Ben 17.18 1-2 6 2 0 0/0 0 11.0 17 21 21 14 4 0 0 0 0 99.000 0 0 0 0 0
Team totals 6.60 18-29 47 47 21 1/0 3 354.1 414 343 260 236 260 0 0 0 0 99.000 0 0 0 0 0
Opponents 5.75 29-18 47 47 13 2/0 5 363.1 411 285 232 221 240 0 0 0 0 99.000 0 0 0 0 0