Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Tinelli, Paul .417 40-40 132 27 55 12 1 3 23 78 .591 21 0 6 0 .497 0 0 5-8 0 0 0 .000
Bendett, Blake .351 25-23 74 14 26 3 0 1 7 32 .432 6 0 10 0 .400 0 0 0-0 0 0 0 .000
Ocasio, David .333 40-40 135 24 45 2 0 2 27 53 .393 10 24 0 0 .467 0 0 4-5 0 0 0 .000
Norcia, Jon .308 40-40 143 28 44 6 1 3 15 61 .427 23 0 18 0 .404 0 0 4-5 0 0 0 .000
Harman, Frank .299 40-40 127 23 38 8 0 7 26 67 .528 19 26 0 0 .483 0 0 9-10 0 0 0 .000
DiMatteo, Joe .297 40-40 118 18 35 4 1 3 23 50 .424 22 0 41 0 .407 0 0 3-5 0 0 0 .000
Fodrowski, John .289 39-39 121 23 35 5 0 2 22 46 .380 21 0 17 0 .394 0 0 1-3 0 0 0 .000
Matrone, Joe .263 30-30 76 8 20 3 0 1 13 26 .342 2 0 14 0 .282 0 0 0-0 0 0 0 .000
Benson, Tim .230 25-23 74 9 17 3 0 0 6 20 .270 10 0 8 0 .321 0 0 0-1 0 0 0 .000
Praino, John .196 33-19 56 10 11 2 1 0 2 15 .268 8 0 14 0 .297 0 0 0-1 0 0 0 .000
Arguelles, Roy .185 17-12 27 3 5 0 0 0 3 5 .185 3 0 7 0 .267 0 0 0-0 0 0 0 .000
Blake, Tom .161 26-20 62 4 10 3 0 0 4 13 .210 4 0 8 0 .212 0 0 0-0 0 0 0 .000
Francese, Mike .083 11-2 12 2 1 0 0 0 1 1 .083 1 0 2 0 .154 0 0 0-0 0 0 0 .000
Team totals .294 40-40 1165 196 343 52 4 22 172 469 .403 154 198 0 0 .458 0 0 29-45 0 0 0 .000
Opponents .319 40-40 1218 317 388 62 4 47 278 599 .492 198 173 0 0 .478 0 0 81-97 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Fisher, Rob 4.67 2-6 11 5 5 0/0 0 54.0 54 31 28 21 20 0 0 0 0 99.000 0 0 0 0 0
Gonzalez, Tom 5.60 3-4 11 7 4 1/0 3 53.0 61 43 33 28 37 0 0 0 0 99.000 0 0 0 0 0
Rand, Jason 6.63 2-2 8 7 2 1/0 0 38.0 49 41 28 21 22 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Mike 8.25 2-3 7 7 3 0/0 0 36.0 41 38 33 26 29 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Dennis 8.36 2-4 6 6 2 0/0 0 28.0 30 32 26 32 23 0 0 0 0 99.000 0 0 0 0 0
Team totals 8.04 15-24 40 40 0 0/0 0 292.0 388 317 261 198 173 0 0 0 0 99.000 0 0 0 0 0
Opponents 4.93 24-15 40 40 0 0/0 0 296.0 343 196 162 154 198 0 0 0 0 99.000 0 0 0 0 0