Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Tinelli, Paul .382 43-43 170 40 65 12 2 9 42 108 .635 13 0 13 0 .426 0 0 7-9 0 0 0 .000
Reilly, Matt .357 9-2 14 5 5 0 0 2 8 11 .786 4 0 4 0 .500 0 0 0-0 0 0 0 .000
Urtnowski, Mike .340 43-42 153 29 52 12 0 7 35 85 .556 20 0 28 0 .416 0 0 0-0 0 0 0 .000
Fisher, Rob .333 2-2 9 0 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Blake, Tom .310 44-42 142 16 44 7 1 0 19 53 .373 14 0 17 0 .372 0 0 0-0 0 0 0 .000
Murphy, Dennis .294 43-43 163 36 48 11 2 2 21 69 .423 26 0 14 0 .392 0 0 9-11 0 0 0 .000
Benson, Tim .285 39-37 123 22 35 5 0 4 17 52 .423 24 0 11 0 .401 0 0 0-1 0 0 0 .000
Fodrowski, John .269 45-45 167 31 45 8 1 5 38 70 .419 10 0 19 0 .311 0 0 1-1 0 0 0 .000
Bendett, Blake .261 42-42 157 28 41 9 0 5 26 65 .414 10 0 19 0 .305 0 0 1-1 0 0 0 .000
Francese, Mike .238 15-7 21 5 5 0 0 0 2 5 .238 4 0 9 0 .360 0 0 3-3 0 0 0 .000
Praino, John .236 30-14 55 10 13 3 0 0 7 16 .291 6 0 10 0 .311 0 0 0-0 0 0 0 .000
Dimatteo, Joe .220 40-40 127 24 28 7 1 2 16 43 .339 24 47 0 0 .500 0 0 1-4 0 0 0 .000
Balcan, Tony .214 42-40 126 26 27 3 0 2 14 36 .286 23 0 19 0 .336 0 0 6-6 0 0 0 .000
Kennedy, Jim .091 15-6 22 4 2 0 0 0 0 2 .091 3 4 0 0 .310 0 0 3-3 0 0 0 .000
Rand, Jason .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Arguelles, Roy .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Garcia, Daniel .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .285 45-45 1451 276 413 75 7 38 245 616 .425 196 0 208 0 .370 0 0 36-48 0 0 0 .000
Opponents .313 45-45 1455 344 455 74 12 38 313 667 .458 223 0 208 0 .404 0 0 104-130 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Schneidler, Dennis 5.37 3-4 9 9 4 0/0 0 52.0 50 35 31 41 39 0 0 0 0 99.000 0 0 0 0 0
Bravo, Mike 6.00 2-1 10 4 1 0/0 1 39.0 49 33 26 20 19 0 0 0 0 99.000 0 0 0 0 0
Alt, David 6.00 5-3 9 7 1 0/0 0 45.0 54 36 30 15 26 0 0 0 0 99.000 0 0 0 0 0
Gonzalez, Tom 6.55 1-3 9 5 2 0/0 1 33.0 41 33 24 20 20 0 0 0 0 99.000 0 0 0 0 0
Cohen, Jeff 8.74 2-2 12 3 1 0/0 0 35.0 51 36 34 19 15 0 0 0 0 99.000 0 0 0 0 0
Lupo, Lenny 11.72 1-2 13 2 0 0/0 1 25.1 33 36 33 29 11 0 0 0 0 99.000 0 0 0 0 0
Robdau, Jim 15.95 0-0 12 0 0 0/0 0 22.0 53 40 39 15 12 0 0 0 0 99.000 0 0 0 0 0
Team totals 7.37 21-24 45 45 14 0/0 4 355.1 455 344 291 223 208 0 0 0 0 99.000 0 0 0 0 0
Opponents 5.69 24-21 45 45 12 2/0 5 360.1 413 276 228 196 208 0 0 0 0 99.000 0 0 0 0 0