Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Fodrowski, John .377 40-40 151 30 57 11 0 0 23 68 .450 17 0 15 0 .440 0 0 7-9 0 0 0 .000
Balcan, Tony .349 39-39 126 26 44 10 1 3 23 65 .516 23 0 13 0 .450 0 0 5-6 0 0 0 .000
Bendett, Blake .342 39-39 146 30 50 14 0 8 41 88 .603 6 0 12 0 .368 0 0 1-1 0 0 0 .000
Murphy, Dennis .338 40-40 157 39 53 12 1 6 21 85 .541 17 0 20 0 .402 0 0 8-12 0 0 0 .000
Wigand, Tom .294 42-42 160 29 47 11 3 10 48 94 .588 17 0 19 0 .362 0 0 1-1 0 0 0 .000
Urtnowski, Mike .284 42-42 155 28 44 9 0 8 26 77 .497 18 0 31 0 .358 0 0 1-1 0 0 0 .000
Benson, Tim .273 40-39 132 17 36 7 0 4 20 55 .417 17 0 8 0 .356 0 0 1-1 0 0 0 .000
Pena, Ryan .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 0 0 0 .000
Cox, Jordan .248 35-32 109 12 27 1 0 4 17 40 .367 9 0 23 0 .305 0 0 2-2 0 0 0 .000
Gordon, Joe .242 19-11 33 3 8 2 0 0 3 10 .303 7 0 9 0 .375 0 0 0-1 0 0 0 .000
Lynch, Michael .239 33-33 92 22 22 1 0 0 3 23 .250 13 0 15 0 .333 0 0 5-7 0 0 0 .000
Reilly, Matt .176 13-3 17 1 3 1 0 0 4 4 .235 6 0 4 0 .391 0 0 0-0 0 0 0 .000
Piza, Javier .148 22-14 54 6 8 1 0 1 3 12 .222 5 0 9 0 .220 0 0 0-0 0 0 0 .000
Rock, Patrick .136 21-4 22 6 3 0 0 0 1 3 .136 1 0 7 0 .174 0 0 0-1 0 0 0 .000
Ramos, Tamian .100 10-1 10 3 1 0 0 0 1 1 .100 2 0 4 0 .250 0 0 0-0 0 0 0 .000
Lipani, Mike .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Duprey, Hector .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .295 42-42 1371 252 404 80 5 45 233 629 .459 158 196 0 0 .439 0 0 31-42 0 0 0 .000
Opponents .306 42-42 1368 280 419 81 9 42 253 644 .471 173 213 0 0 .459 0 0 67-87 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Gittleson, David 0.00 0-0 3 0 0 0/0 0 3.0 1 1 0 1 1 0 0 0 0 99.000 0 0 0 0 0
Janawsky, R.J. 3.65 0-0 6 0 0 0/0 0 12.1 11 5 5 5 7 0 0 0 0 99.000 0 0 0 0 0
Cohen, Jeff 3.84 5-4 12 9 4 0/0 0 68.0 82 45 29 17 23 0 0 0 0 99.000 0 0 0 0 0
Friedland, Neil 4.50 0-1 4 0 0 0/0 0 4.0 6 2 2 1 1 0 0 0 0 99.000 0 0 0 0 0
Gatz, Tom 5.54 1-1 8 3 0 0/0 0 26.0 29 17 16 6 10 0 0 0 0 99.000 0 0 0 0 0
Alt, David 5.64 5-5 13 13 2 0/0 0 75.0 108 60 47 19 45 0 0 0 0 99.000 0 0 0 0 0
Madera, Alexis 6.00 0-0 4 0 0 0/0 0 6.0 7 6 4 2 2 0 0 0 0 99.000 0 0 0 0 0
Keinath, Tim 6.70 3-3 12 7 1 0/0 0 44.1 57 43 33 21 30 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Dennis 6.85 3-2 10 8 0 0/0 0 46.0 46 43 35 45 41 0 0 0 0 99.000 0 0 0 0 0
Pamias, Kelvin 10.45 0-0 6 0 0 0/0 0 10.1 11 13 12 11 4 0 0 0 0 99.000 0 0 0 0 0
Rowland, Gary 23.40 0-2 3 2 0 0/0 0 5.0 13 15 13 7 3 0 0 0 0 99.000 0 0 0 0 0
Team totals 5.94 22-20 42 42 13 2/0 4 338.0 419 280 223 173 213 0 0 0 0 99.000 0 0 0 0 0
Opponents 5.58 20-22 42 42 13 2/0 4 337.0 404 252 209 158 196 0 0 0 0 99.000 0 0 0 0 0