Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Urtnowski, Mike .390 44-44 159 39 62 11 1 10 58 105 .660 15 0 20 0 .443 0 0 0-0 0 0 0 .000
Benson, Tim .374 43-43 147 29 55 12 0 1 33 70 .476 23 0 12 0 .459 0 0 0-0 0 0 0 .000
Annino, Greg .368 9-5 19 2 7 2 0 0 2 9 .474 2 0 4 0 .429 0 0 0-0 0 0 0 .000
Cox, Ryan .364 43-43 162 41 59 10 1 3 25 80 .494 8 24 0 0 .469 0 0 5-8 0 0 0 .000
Wigand, Tom .340 44-44 162 46 55 3 0 11 39 91 .562 17 0 27 0 .402 0 0 6-9 0 0 0 .000
Montero, Pedro .333 5-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Baez, Melvin .327 34-33 113 22 37 13 0 4 30 62 .549 18 0 21 0 .420 0 0 0-1 0 0 0 .000
Heitman, Eric .324 21-6 34 4 11 1 0 0 4 12 .353 3 0 5 0 .378 0 0 0-0 0 0 0 .000
Cox, Jordan .318 37-36 129 21 41 10 1 2 20 59 .457 8 0 32 0 .358 0 0 2-3 0 0 0 .000
Rock, Pat .302 23-12 43 4 13 0 0 0 5 13 .302 3 9 0 0 .455 0 0 0-1 0 0 0 .000
Lynch, Mike .283 41-41 138 35 39 5 3 2 21 56 .406 37 0 32 0 .434 0 0 2-5 0 0 0 .000
Piza, Javier .266 29-20 79 16 21 6 0 0 9 27 .342 1 0 17 0 .275 0 0 2-2 0 0 0 .000
Balcan, Tony .262 41-41 145 24 38 5 0 5 21 58 .400 13 0 22 0 .323 0 0 3-5 0 0 0 .000
Kirschenbaum, Storm .250 16-7 28 5 7 1 0 1 4 11 .393 6 0 6 0 .382 0 0 0-0 0 0 0 .000
Ramos, T.J. .250 9-1 16 2 4 0 0 0 3 4 .250 1 0 2 0 .294 0 0 0-0 0 0 0 .000
Madera, Javier .182 13-10 33 5 6 0 0 0 2 6 .182 2 0 10 0 .229 0 0 0-0 0 0 0 .000
Gordon, Joe .182 8-4 11 0 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 0-0 0 0 0 .000
Grillo, Joe .154 9-1 13 2 2 1 0 0 0 3 .231 0 0 2 0 .154 0 0 1-1 0 0 0 .000
Cook, Charlie .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Godzalewski, Dave .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .319 44-44 1441 297 460 81 6 39 277 670 .465 157 0 248 0 .386 0 0 22-39 0 0 0 .000
Opponents .325 44-44 1452 341 472 71 10 53 295 722 .497 158 218 0 0 .464 0 0 65-111 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Nielsen, Brian 3.86 1-0 7 1 0 0/0 0 16.1 16 11 7 5 7 0 0 0 0 99.000 0 0 0 0 0
Duprey, Hector 3.93 3-6 14 6 4 1/0 2 55.0 65 43 24 18 70 0 0 0 0 99.000 0 0 0 0 0
Keinath, Tim 4.88 3-5 13 9 7 0/0 0 66.1 80 45 36 28 42 0 0 0 0 99.000 0 0 0 0 0
Alt, David 6.31 4-3 9 9 2 0/0 0 51.1 81 41 36 16 25 0 0 0 0 99.000 0 0 0 0 0
Cohen, Jeff 8.22 3-6 10 10 4 0/0 0 58.0 97 67 53 19 28 0 0 0 0 99.000 0 0 0 0 0
Janawsky, R.J. 10.22 1-1 13 0 0 0/0 1 24.2 46 34 28 8 21 0 0 0 0 99.000 0 0 0 0 0
Gatz, Tom 10.42 0-1 6 3 0 0/0 0 19.0 22 27 22 17 10 0 0 0 0 99.000 0 0 0 0 0
Rivera, David 10.50 0-1 4 0 0 0/0 0 6.0 5 7 7 6 5 0 0 0 0 99.000 0 0 0 0 0
Pamias, Kelvin 11.25 0-0 4 0 0 0/0 0 4.0 4 5 5 4 4 0 0 0 0 99.000 0 0 0 0 0
Schneidler, Dennis 13.50 0-5 6 6 0 0/0 0 30.0 44 51 45 33 22 0 0 0 0 99.000 0 0 0 0 0
Urtnowski, Mike 27.00 0-0 1 0 0 0/0 0 2.1 4 8 7 2 1 0 0 0 0 99.000 0 0 0 0 0
Team totals 7.39 15-28 44 44 17 1/0 3 329.0 472 341 270 158 218 0 0 0 0 99.000 0 0 0 0 0
Opponents 6.85 28-15 44 44 10 1/0 5 348.0 460 297 265 157 248 0 0 0 0 99.000 0 0 0 0 0