C.W. Post
Season Statistics
Overall Statistics
C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 20, 2010)
(All games Sorted by Batting avg)
Record: 32-17-1 Home: 11-5 Away: 14-4 Neutral: 7-8-1 Conference: 22-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Graczyk, Zack....... .377 49-49 191 52 72 15 2 1 31 94 .492 16 10 19 2 .445 3 1 10-16 74 11 2 .977
McKay, Casey........ .346 49-49 153 25 53 2 0 0 21 55 .359 12 4 16 3 .408 0 9 4-8 74 134 6 .972
Compito, Nick....... .303 43-42 152 19 46 4 2 0 19 54 .355 6 6 17 3 .352 1 1 3-5 6 36 7 .857
Callaghan, Mike..... .294 48-48 194 24 57 7 2 1 37 71 .366 8 4 14 8 .330 3 4 6-10 107 11 2 .983
Dean, Kyle.......... .280 50-49 150 36 42 5 0 0 20 47 .313 12 14 38 1 .386 0 9 3-5 75 2 4 .951
Anderson, Brian..... .276 39-38 127 10 35 4 0 0 13 39 .307 12 18 20 1 .411 1 1 1-1 332 30 6 .984
Bonin, Bryan........ .262 50-50 183 25 48 6 1 0 24 56 .306 25 5 21 5 .359 4 10 5-7 87 139 17 .930
Corona, Anthony..... .242 48-48 186 13 45 9 1 2 33 62 .333 10 4 22 2 .294 1 0 1-2 332 25 1 .997
--------------
DelGiacco, Paul..... .333 3-1 6 2 2 0 0 0 0 2 .333 0 0 1 1 .333 0 0 0-0 0 0 0 .000
Armenti, Joseph..... .269 14-8 26 5 7 0 0 0 0 7 .269 1 1 5 0 .321 0 0 1-1 4 0 0 1.000
Mare, Steve......... .250 4-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 2 3 0 1.000
Burnett, Dan........ .188 8-3 16 2 3 1 0 0 0 4 .250 0 0 4 1 .188 0 3 0-0 7 0 0 1.000
Orefice, Stephen.... .163 20-16 49 6 8 2 0 0 1 10 .204 9 0 7 1 .288 1 1 0-0 114 4 3 .975
Chenicek, Kevin..... .162 38-38 117 17 19 5 1 0 9 26 .222 23 3 35 1 .315 0 4 0-2 34 64 20 .831
Bartley, Edward..... .156 19-8 32 4 5 0 0 0 2 5 .156 7 0 8 3 .308 0 0 1-2 9 0 0 1.000
Macken, Terrence.... .154 7-3 13 1 2 0 0 0 2 2 .154 0 0 3 1 .154 0 0 0-0 0 0 0 .000
Saldana, David...... .000 9-0 4 2 0 0 0 0 1 0 .000 1 0 1 0 .167 1 0 0-0 1 0 0 1.000
Totals.............. .278 50-50 1603 244 445 60 9 4 213 535 .334 143 69 232 33 .359 15 43 35-59 1274 531 76 .960
Opponents........... .255 50-50 1637 186 417 54 16 4 159 515 .315 133 39 337 25 .323 14 24 80-100 1252 582 76 .960
LOB - Team (377), Opp (387). DPs turned - Team (29), Opp (43). IBB - Team (5), Bonin, B. 1, Anderson, B. 1, Compito, N. 1,
Chenicek, K. 1, Graczyk, Z. 1, Opp (4). Picked off - Callaghan, M 2, Dean, K. 2, Corona, A. 1, Armenti, J. 1, McKay, C. 1,
Compito, N. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Saldana, Brian...... 1.99 5-2 18 7 2 0/1 3 68.0 76 23 15 11 54 10 5 0 274 .277 4 3 0 1 5
Chenicek, Kevin..... 2.28 4-3 8 8 3 0/0 0 55.1 56 18 14 11 46 3 2 0 212 .264 3 6 0 2 4
Kay, Bobby.......... 2.44 6-3 13 10 3 1/0 2 70.0 57 20 19 23 58 11 3 1 259 .220 2 5 0 1 2
Budkevics, Pete..... 2.97 8-2 15 11 4 2/0 2 75.2 58 29 25 18 90 9 1 3 286 .203 4 5 1 0 1
--------------
Armstrong, Chris.... 0.00 0-0 6 0 0 0/1 0 6.2 4 0 0 4 8 0 0 0 21 .190 2 1 0 0 1
Plochochi, Steve.... 0.00 0-0 2 0 0 0/0 0 3.0 4 0 0 0 1 0 0 0 15 .267 0 0 0 0 0
Byrnes, Greg........ 0.00 0-0 2 0 0 0/0 0 1.2 3 4 0 1 0 0 0 0 10 .300 0 0 0 0 0
Epstein, Jordan..... 0.00 0-0 2 0 0 0/0 0 1.1 2 0 0 1 0 1 0 0 6 .333 1 0 0 0 0
Graczyk, Zack....... 1.50 3-2 11 0 0 0/1 3 24.0 16 5 4 5 11 0 0 0 82 .195 3 2 0 0 4
O'Kelly, Ryan....... 2.76 0-1 7 3 0 0/0 0 16.1 19 11 5 8 8 2 0 0 64 .297 5 4 0 2 1
Hudson, Glen........ 3.60 2-1 8 1 0 0/0 2 20.0 17 10 8 4 13 4 0 0 78 .218 1 2 2 1 2
Behar, Michael...... 3.71 1-0 12 0 0 0/0 0 17.0 23 8 7 6 12 3 0 0 68 .338 1 2 0 2 2
Badanes, Zachary.... 4.08 3-2 8 5 0 0/0 0 28.2 36 19 13 12 16 4 2 0 117 .308 4 2 0 1 1
Kapson, Marshall.... 4.09 0-0 11 0 0 0/0 2 22.0 25 11 10 5 8 3 3 0 84 .298 3 0 0 1 1
Laufer, Josh........ 9.00 0-0 1 1 0 0/0 0 2.0 4 2 2 1 1 1 0 0 9 .444 1 0 1 1 0
Tardiff, Brian...... 12.27 0-1 3 1 0 0/0 0 3.2 3 9 5 10 3 1 0 0 14 .214 1 0 0 1 0
Czerniawski, Mark... 13.00 0-0 4 3 0 0/0 0 9.0 11 13 13 10 8 1 0 0 34 .324 3 7 0 1 0
Swertfager, John.... 27.00 0-0 1 0 0 0/0 0 0.1 3 4 1 3 0 1 0 0 4 .750 1 0 1 0 0
Totals.............. 2.99 32-17 50 50 12 4/1 14 424.2 417 186 141 133 337 54 16 4 1637 .255 39 39 5 14 24
Opponents........... 4.03 17-32 50 50 11 4/0 4 417.1 445 244 187 143 232 60 9 4 1603 .278 32 69 4 15 43
PB - Team (21), Corona, A. 14, Orefice, S. 5, Anderson, B. 2, Opp (13). Pickoffs - Team (10), Kay, B. 2, Corona, A. 2,
Badanes, Z. 1, Kapson, M. 1, Behar, M. 1, Czerniawski 1, O'Kelly, R. 1, Graczyk, Z. 1, Opp (8). SBA/ATT - Corona, A. (61-70),
Budkevics, P (17-22), Anderson, B. (11-19), Kay, B. (13-15), Chenicek, K. (9-12), Saldana, B. (8-11), Orefice, S. (8-9),
Kapson, M. (6-7), Behar, M. (5-6), Czerniawski (5-6), Graczyk, Z. (3-6), Badanes, Z. (6-6), Hudson, G. (3-3), O'Kelly, R.
(1-2), Tardiff, B. (2-2), Byrnes, G. (1-1), Laufer, J. (1-1).
C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 20, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Budkevics, Pete..... 13 6 7 0 1.000 0 17 5 .773 0 0
Bartley, Edward..... 9 9 0 0 1.000 0 0 0 --- 0 0
Burnett, Dan........ 7 7 0 0 1.000 0 0 0 --- 0 0
Behar, Michael...... 6 0 6 0 1.000 0 5 1 .833 0 0
O'Kelly, Ryan....... 6 3 3 0 1.000 0 1 1 .500 0 0
Kapson, Marshall.... 6 1 5 0 1.000 0 6 1 .857 0 0
Mare, Steve......... 5 2 3 0 1.000 0 0 0 --- 0 0
Armenti, Joseph..... 4 4 0 0 1.000 0 0 0 --- 0 0
Hudson, Glen........ 3 0 3 0 1.000 0 3 0 1.000 0 0
Epstein, Jordan..... 1 0 1 0 1.000 0 0 0 --- 0 0
Armstrong, Chris.... 1 0 1 0 1.000 0 0 0 --- 0 0
Czerniawski, Mark... 1 0 1 0 1.000 0 5 1 .833 0 0
Saldana, David...... 1 1 0 0 1.000 0 0 0 --- 0 0
Corona, Anthony..... 358 332 25 1 .997 9 61 9 .871 14 0
Anderson, Brian..... 368 332 30 6 .984 17 11 8 .579 2 0
Callaghan, Mike..... 120 107 11 2 .983 1 0 0 --- 0 0
Graczyk, Zack....... 87 74 11 2 .977 1 3 3 .500 0 0
Orefice, Stephen.... 121 114 4 3 .975 3 8 1 .889 5 0
McKay, Casey........ 214 74 134 6 .972 19 0 0 --- 0 0
Dean, Kyle.......... 81 75 2 4 .951 0 0 0 --- 0 0
Bonin, Bryan........ 243 87 139 17 .930 21 0 0 --- 0 0
Kay, Bobby.......... 18 4 12 2 .889 1 13 2 .867 0 0
Badanes, Zachary.... 9 0 8 1 .889 0 6 0 1.000 0 0
Saldana, Brian...... 31 2 25 4 .871 1 8 3 .727 0 0
Compito, Nick....... 49 6 36 7 .857 4 0 0 --- 0 0
Chenicek, Kevin..... 118 34 64 20 .831 5 9 3 .750 0 0
Byrnes, Greg........ 1 0 0 1 .000 0 1 0 1.000 0 0
Laufer, Josh........ 0 0 0 0 .000 0 1 0 1.000 0 0
Tardiff, Brian...... 0 0 0 0 .000 0 2 0 1.000 0 0
Macken, Terrence.... 0 0 0 0 .000 0 0 0 --- 0 0
DelGiacco, Paul..... 0 0 0 0 .000 0 0 0 --- 0 0
Plochochi, Steve.... 0 0 0 0 .000 0 0 0 --- 0 0
Swertfager, John.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1881 1274 531 76 .960 29 80 20 .800 21 0
Opponents........... 1910 1252 582 76 .960 43 35 24 .593 13 0
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game