C.W. Post
Season Statistics
Overall Statistics
C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 11, 2011)
(All games Sorted by Batting avg)
Record: 14-34 Home: 9-8 Away: 5-11 Neutral: 0-15 Conference: 12-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Maccarone, Rich..... .301 40-39 136 26 41 6 1 0 10 49 .360 16 1 27 2 .377 1 7 12-17 82 58 13 .915
McKay, Casey........ .264 47-47 174 15 46 7 2 0 16 57 .328 7 2 21 5 .301 0 5 5-7 72 105 11 .941
Compito, Nick....... .257 42-40 144 16 37 4 1 0 17 43 .299 9 5 17 5 .321 1 3 5-5 2 6 9 .471
Simone, Matt........ .234 43-43 145 27 34 4 0 0 7 38 .262 14 20 20 0 .380 0 5 5-6 111 11 5 .961
Loprete, Phil....... .227 40-39 132 12 30 7 1 1 13 42 .318 11 3 42 1 .299 1 2 1-1 252 6 3 .989
Corona, Anthony..... .226 44-44 177 7 40 8 0 0 29 48 .271 4 3 26 4 .253 2 0 4-6 301 38 4 .988
Tolan, Tom.......... .195 40-40 123 14 24 1 0 0 10 25 .203 7 11 25 3 .298 0 3 14-15 57 113 13 .929
--------------
Burnett, Dan........ .286 14-8 35 4 10 1 0 0 3 11 .314 3 1 10 1 .359 0 2 4-4 12 0 1 .923
DelGiacco, Paul..... .250 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 1 0 0 1.000
Coman, Connor....... .250 9-0 4 4 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1 1 1 0 1.000
Smith, Steve........ .230 20-19 61 4 14 2 1 0 4 18 .295 5 1 15 0 .294 1 1 2-2 48 2 1 .980
Sloane, Ryan........ .228 28-26 79 10 18 4 0 0 5 22 .278 9 3 17 2 .323 2 1 2-2 36 3 4 .907
Chenicek, Kevin..... .186 37-36 113 15 21 6 2 0 9 31 .274 14 2 33 1 .280 3 0 3-3 35 79 14 .891
Jennings, P.J....... .179 36-35 112 12 20 2 0 0 8 22 .196 11 2 41 4 .262 1 1 1-1 101 11 4 .966
Saldana, David...... .160 18-8 25 2 4 0 0 0 2 4 .160 4 1 8 0 .300 0 1 0-0 14 0 3 .824
Mare, Joe........... .154 6-3 13 1 2 0 0 0 0 2 .154 1 0 6 0 .214 0 0 0-0 0 1 2 .333
Mende, Dan.......... .091 10-1 11 2 1 0 0 0 1 1 .091 1 1 6 1 .231 0 0 0-0 26 2 0 1.000
Mare, Steve......... .077 7-2 13 1 1 0 0 0 1 1 .077 2 0 3 1 .200 0 0 0-0 13 9 0 1.000
Bartley, Eddie...... .000 2-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Imparato, Anthony... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Brudie, Chris....... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
Novotny, Derek...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .228 48-48 1515 173 345 52 8 1 135 416 .275 121 56 326 30 .306 12 31 59-70 1179 513 92 .948
Opponents........... .275 48-48 1521 250 418 76 8 9 205 537 .353 177 37 312 32 .360 19 34 87-114 1203 522 82 .955
LOB - Team (359), Opp (359). DPs turned - Team (37), Opp (37). IBB - Team (6), Chenicek, K. 2, Jennings, P. 1, McKay, C. 1,
Corona, A. 1, Simone, M. 1, Opp (6). Picked off - Tolan, T. 1, Chenicek, K. 1, Compito, N. 1, Corona, A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hudson, Glen........ 1.60 1-8 13 8 1 1/0 1 56.1 43 27 10 25 48 6 1 1 205 .210 6 7 1 2 6
Bischoff, Paul...... 2.48 2-4 10 9 2 1/0 0 58.0 59 31 16 20 29 12 0 0 232 .254 6 6 0 1 4
Budkevics, Bo....... 3.31 3-7 12 11 1 1/0 0 68.0 71 32 25 31 68 11 0 0 256 .277 3 4 1 2 6
--------------
Plochochi, Steve.... 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 0 1 0 0 0 8 .125 2 1 0 0 0
Tardif, Brian....... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
Kapson, Marshall.... 2.35 2-0 14 0 0 0/0 0 30.2 25 10 8 10 19 8 0 0 110 .227 2 4 1 3 1
Eckerle, Mike....... 3.00 2-0 8 2 0 0/0 0 18.0 18 8 6 14 25 0 0 0 70 .257 2 0 0 0 0
McCarthy, Connor.... 3.55 2-0 10 0 0 0/0 0 12.2 15 7 5 5 11 1 0 0 50 .300 1 0 0 0 1
Chenicek, Kevin..... 3.86 0-6 8 8 1 0/0 0 46.2 53 33 20 12 31 10 4 3 183 .290 1 8 0 3 8
Stone, James........ 4.50 0-3 8 3 0 0/0 0 20.0 27 16 10 5 18 2 0 1 83 .325 3 1 0 1 1
O'Kelly, Ryan....... 5.31 1-0 8 0 0 0/0 0 20.1 25 16 12 9 17 5 0 1 83 .301 2 2 0 0 1
Martinez, Rafael.... 5.61 1-4 6 6 0 0/0 0 25.2 29 25 16 23 12 3 0 0 98 .296 3 3 0 3 1
Swertfager, John.... 6.00 0-0 2 0 0 0/0 0 3.0 3 2 2 3 2 0 0 0 12 .250 0 0 0 0 0
Jennings, P.J....... 8.38 0-1 3 1 0 0/0 0 9.2 14 11 9 1 9 5 1 2 41 .341 2 0 1 0 1
Susino, John........ 9.00 0-0 4 0 0 0/0 0 6.0 12 8 6 2 4 5 0 0 27 .444 0 1 0 1 2
Catalano, Frank..... 9.00 0-0 2 0 0 0/0 0 2.0 4 2 2 1 2 1 0 0 9 .444 0 0 0 0 0
Garcia, M........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
Laufer, Josh........ 9.82 0-0 4 0 0 0/0 0 7.1 5 8 8 9 11 2 1 1 26 .192 3 0 1 1 0
Behar, Mike......... 23.14 0-0 5 0 0 0/0 0 4.2 11 12 12 6 3 3 1 0 20 .550 2 0 0 2 2
Totals.............. 3.85 14-33 48 48 5 3/0 1 393.0 418 250 168 177 312 76 8 9 1521 .275 38 37 5 19 34
Opponents........... 2.54 33-14 48 48 10 4/1 8 401.0 345 173 113 121 326 52 8 1 1515 .228 33 56 2 12 31
PB - Team (15), Corona, A. 12, Simone, M. 3, Opp (13). Pickoffs - Team (9), Simone, M. 3, McCarthy, C. 1, Eckerle, M. 1,
Jennings, P. 1, Corona, A. 1, Hudson, G 1, Chenicek, K. 1, Opp (4). SBA/ATT - Corona, A. (64-84), Simone, M. (23-25),
Budkevics, B (17-25), Bischoff, P (13-18), Martinez, R. (10-15), Hudson, G (8-10), Chenicek, K. (5-8), Stone, J. (7-8),
Kapson, M. (5-5), Laufer, J (4-4), McCarthy, C. (3-4), O'Kelly, R. (2-4), Swertfager (3-3), Susino, J. (3-3), Garcia, M.
(2-2), Behar, M. (2-2), Eckerle, M. (2-2), Jennings, P. (1-1).
C.W. Post Baseball
Overall Statistics for C.W. Post (as of May 11, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mende, Dan.......... 28 26 2 0 1.000 4 0 0 --- 0 0
Bischoff, Paul...... 24 5 19 0 1.000 0 13 5 .722 0 0
Mare, Steve......... 22 13 9 0 1.000 4 0 0 --- 0 0
Budkevics, Bo....... 11 0 11 0 1.000 2 17 8 .680 0 0
Kapson, Marshall.... 5 0 5 0 1.000 0 5 0 1.000 0 0
O'Kelly, Ryan....... 3 0 3 0 1.000 0 2 2 .500 0 0
Laufer, Josh........ 2 0 2 0 1.000 0 4 0 1.000 0 0
Coman, Connor....... 2 1 1 0 1.000 0 0 0 --- 0 0
Bartley, Eddie...... 2 2 0 0 1.000 0 0 0 --- 0 0
Martinez, Rafael.... 2 1 1 0 1.000 0 10 5 .667 0 0
Susino, John........ 2 0 2 0 1.000 0 3 0 1.000 0 0
Behar, Mike......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Garcia, M........... 1 0 1 0 1.000 0 2 0 1.000 0 0
Swertfager, John.... 1 1 0 0 1.000 0 3 0 1.000 0 0
DelGiacco, Paul..... 1 1 0 0 1.000 0 0 0 --- 0 0
Eckerle, Mike....... 1 0 1 0 1.000 0 2 0 1.000 0 0
Loprete, Phil....... 261 252 6 3 .989 23 0 0 --- 0 0
Corona, Anthony..... 343 301 38 4 .988 7 64 20 .762 12 0
Smith, Steve........ 51 48 2 1 .980 0 0 0 --- 0 0
Jennings, P.J....... 116 101 11 4 .966 5 1 0 1.000 0 0
Simone, Matt........ 127 111 11 5 .961 0 23 2 .920 3 0
McKay, Casey........ 188 72 105 11 .941 23 0 0 --- 0 0
Tolan, Tom.......... 183 57 113 13 .929 23 0 0 --- 0 0
Burnett, Dan........ 13 12 0 1 .923 0 0 0 --- 0 0
Maccarone, Rich..... 153 82 58 13 .915 7 0 0 --- 0 0
Sloane, Ryan........ 43 36 3 4 .907 0 0 0 --- 0 0
Chenicek, Kevin..... 128 35 79 14 .891 7 5 3 .625 0 0
Hudson, Glen........ 21 5 13 3 .857 0 8 2 .800 0 0
Stone, James........ 7 0 6 1 .857 1 7 1 .875 0 0
Saldana, David...... 17 14 0 3 .824 0 0 0 --- 0 0
McCarthy, Connor.... 5 1 3 1 .800 0 3 1 .750 0 0
Compito, Nick....... 17 2 6 9 .471 0 0 0 --- 0 0
Mare, Joe........... 3 0 1 2 .333 1 0 0 --- 0 0
Novotny, Derek...... 0 0 0 0 .000 0 0 0 --- 0 0
Imparato, Anthony... 0 0 0 0 .000 0 0 0 --- 0 0
Plochochi, Steve.... 0 0 0 0 .000 0 0 0 --- 0 0
Tardif, Brian....... 0 0 0 0 .000 0 0 0 --- 0 0
Catalano, Frank..... 0 0 0 0 .000 0 0 0 --- 0 0
Brudie, Chris....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1784 1179 513 92 .948 37 87 27 .763 15 0
Opponents........... 1807 1203 522 82 .955 37 59 11 .843 13 0
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game