| #4 Chris Laviano | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2018 | AMERICAN INT'L | 12 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 14-24-2 | 156 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Sep 15, 2018 | at Stonehill | 12 | 46 | 1 | 17 | 0 | 0 | 0 | 0 | 25-34-0 | 274 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Sep 22, 2018 | BENTLEY | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 18-33-1 | 250 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 29, 2018 | at Merrimack | 6 | -8 | 1 | 6 | 0 | 0 | 0 | 0 | 27-42-1 | 326 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 06, 2018 | at Shippensburg | 7 | -46 | 0 | 3 | 0 | 0 | 0 | 0 | 39-61-2 | 401 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -46 |
| Oct 13, 2018 | SAINT ANSELM | 11 | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 22-45-0 | 278 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Oct 20, 2018 | PACE | 5 | -2 | 1 | 7 | 0 | 0 | 0 | 0 | 18-32-0 | 266 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 27, 2018 | at Assumption | 7 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 9-20-0 | 159 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 03, 2018 | at Southern Connecticut | 6 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 17-28-1 | 228 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Nov 10, 2018 | NEW HAVEN | 7 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 16-25-0 | 198 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nov 17, 2018 | SLIPPERY ROCK | 4 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 29-61-2 | 333 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 81 | 92 | 3 | 21 | 0 | 0 | 0 | 0 | 234-405-9 | 2869 | 23 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
|
Games: 11 Avg/rush: 1.1 Pass effic: 131.58 All purpose avg/game: 8.4 Total offense avg/gm: 269.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | at Stonehill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2018 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2018 | at Merrimack | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2018 | SAINT ANSELM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2018 | PACE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 27, 2018 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2018 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 17, 2018 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |