| #6 Mic. Richardson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2018 | AMERICAN INT'L | 2 | -4 | 0 | 0 | 3 | 30 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 1 | 1 | 0 | 1 | 44 |
| Sep 15, 2018 | at Stonehill | 2 | -2 | 0 | 4 | 6 | 89 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 61 | 0 | 26 | 148 |
| Sep 22, 2018 | BENTLEY | 0 | 0 | 0 | 0 | 6 | 49 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 13 | 74 |
| Sep 29, 2018 | at Merrimack | 1 | 2 | 0 | 2 | 7 | 116 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 21 | 149 |
| Oct 06, 2018 | at Shippensburg | 0 | 0 | 0 | 0 | 7 | 61 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 71 |
| Oct 13, 2018 | SAINT ANSELM | 1 | 1 | 0 | 1 | 8 | 81 | 3 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 34 | 137 |
| Oct 27, 2018 | at Assumption | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 39 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Nov 03, 2018 | at Southern Connecticut | 0 | 0 | 0 | 0 | 3 | 62 | 2 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Nov 10, 2018 | NEW HAVEN | 0 | 0 | 0 | 0 | 6 | 101 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 102 |
| Nov 17, 2018 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 10 | 150 | 0 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 2 | 14 | 0 | 9 | 180 |
| Totals | 6 | -3 | 0 | 4 | 57 | 778 | 10 | 44 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 17 | 22 | 198 | 0 | 34 | 1006 | |
|
Games: 10 Avg/rush: -0.5 Avg/catch: 13.6 KR avg: 16.5 PR avg: 9.0 All purpose avg/game: 100.6 Total offense avg/gm: -0.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2018 | AMERICAN INT'L | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2018 | at Stonehill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 22, 2018 | BENTLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 29, 2018 | at Merrimack | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 06, 2018 | at Shippensburg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2018 | SAINT ANSELM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 27, 2018 | at Assumption | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2018 | at Southern Connecticut | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 10, 2018 | NEW HAVEN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 17, 2018 | SLIPPERY ROCK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 60 | |