C.W. Post vs Queens College (12/3/08 at Flushing, NY Fitzgerald Gym)
Box Score
Official Basketball Box Score
Official Basketball Box Score
C.W. Post vs Queens College
12/3/08 7:30 pm at Flushing, NY Fitzgerald Gym
--------------------------------------------------------------------------------
VISITORS: C.W. Post 3-0, 1-0 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Daniel, Lyndon...... f 3-6 0-0 2-2 4 6 10 4 8 0 0 6 2 21
11 Burkes, Kenny....... g 9-15 0-1 4-5 3 3 6 3 22 3 3 0 4 34
15 Spann, Kevin........ g 4-6 0-2 2-2 0 5 5 2 10 8 4 0 3 33
22 Schmidt, Jonathan... g 8-15 2-3 5-9 2 3 5 2 23 5 2 0 1 37
35 Carter, Nicholas.... g 6-13 4-6 5-5 2 3 5 3 21 6 4 0 4 36
03 Daly, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Macklin, Roberto.... 5-9 0-2 0-1 1 4 5 1 10 1 2 0 1 21
24 Byrons, Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Tchana, James....... 0-3 0-0 0-0 2 1 3 1 0 1 0 0 0 5
55 Montalvo, Gilbert... 1-4 0-1 0-0 0 0 0 2 2 0 1 0 2 9
TEAM................
Totals.............. 36-71 6-15 18-24 14 25 39 18 96 24 16 6 17 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 19-37 51.4% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 14-16 87.5% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Queens College 1-3, 0-1 ECC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
43 Tull, Greg.......... f 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 8
11 Allicott, Khaleef... g 6-15 1-5 4-5 2 6 8 0 17 4 5 1 2 37
12 Boateng, Nana Kwadwo g 6-11 1-3 0-0 2 0 2 3 13 2 2 0 2 32
14 Lacayo, Edil........ g 2-4 1-3 0-0 1 0 1 3 5 1 2 0 0 26
32 Lans, Lamont........ g 3-13 0-3 3-3 2 5 7 2 9 0 3 0 1 31
10 Young, Lawrence..... 5-9 1-3 5-7 2 2 4 1 16 4 3 0 3 20
21 McDonald, Khalil.... 1-3 1-2 0-0 0 0 0 2 3 0 5 0 0 11
23 Liander, Mike....... 1-2 0-1 2-3 0 4 4 1 4 0 1 0 0 6
30 Richard, Kenneth.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
33 Simmons, Terrell.... 4-6 0-0 2-2 6 3 9 4 10 2 2 1 2 16
42 Eugene, Gerald...... 1-5 0-0 0-1 2 2 4 1 2 0 2 0 0 10
TEAM................ 1 3 4
Totals.............. 29-69 5-20 16-21 18 25 43 18 79 14 26 3 10 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 18-37 48.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-9 44.4% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 13-16 81.3% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: C.W. Post-None. Queens College-None.
Attendance: 155
Score by Periods 1st 2nd Total
C.W. Post..................... 42 54 - 96
Queens College................ 26 53 - 79