Lacrosse Box Score |
| Summary |
|
C.W. Post (2-0) vs. So. New Hampshire (2-2) Date: 03/12/11 Attendance: 78 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| C.W. Post | 16 | 8 | 24 |
| So. New Hampshire | 6 | 10 | 16 |
|
C.W. Post SCORING: GOALS: Spagnoletta, Lauren 8; Sileo, Jackie 4; Fucich,
Michelle 3; Ross, Abigail 3; DeLutri, BriAnn 2; Mayott, Nan 1; Chiarenza, Morgan
1; Donaldson, Chelsea 1; Losco, Samantha 1.
ASSISTS: Sileo, Jackie 4; Fucich, Michelle 2; Mayott, Nan 2; Spagnoletta, Lauren
2.
So. New Hampshire SCORING: GOALS: Emily Mongeau 7; Ellie Morin 5; Kayleigh Dube 1; Phoebe Clark 1; Sara Halbich 1; Jade Antonangeli 1. ASSISTS: Justine Clark 1; Kayleigh Dube 1; Emily Mongeau 1; Ellie Morin 1. Officials: Ruth DeBesse; Cecelia DeMarco; Steven Metz. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Brittany Whiteway | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 | |
| 3 | Phoebe Clark | 1 | 0 | 4 | 1 | 4 | 0 | 0 | - | 1 | |
| 4 | Kelly Curran | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 4 | |
| 5 | Sara Halbich | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 6 | Jenna Whittemore | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 8 | Jade Antonangeli | 1 | 0 | 2 | 3 | 1 | 1 | 2 | - | 2 | |
| 13 | Kaley Waterman | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | - | |
| 15 | Emily Mongeau | 7 | 1 | 15 | 3 | 7 | 4 | 0 | 4-5 | 5 | |
| 17 | Justine Clark | 0 | 1 | 1 | 0 | 0 | 4 | 0 | - | - | |
| 21 | Ashley Chu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1 | |
| 22 | Ellie Morin | 5 | 1 | 9 | 3 | 3 | 2 | 1 | - | 2 | |
| GK | 19 | Hannah Moriarty | 0 | 0 | 0 | 6 | 0 | 3 | 0 | - | 1 |
| 7 | Kayleigh Dube | 1 | 1 | 2 | 1 | 1 | 1 | 0 | - | 1 | |
| 10 | Rene DiPietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Samantha Boles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 20 | Shayla Walden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 4 | 38 | 27 | 21 | 18 | 5 | 5-7 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Hannah Moriarty | 60:00 | 24 | L | 14 |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Janelli, Ashley | 0 | 0 | 3 | 3 | 2 | 1 | 0 | - | 3 | |
| 4 | Spagnoletta, Lauren | 8 | 2 | 11 | 1 | 3 | 1 | 0 | - | 3 | |
| 5 | Fucich, Michelle | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 1-2 | - | |
| 6 | Babst, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| 8 | Drost, Brie-Claire | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 3 | |
| 9 | Donaldson, Chelsea | 1 | 0 | 2 | 2 | 1 | 1 | 1 | - | 3 | |
| 11 | Sileo, Jackie | 4 | 4 | 5 | 3 | 2 | 2 | 0 | 1-1 | - | |
| 14 | Capps, Aimee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 19 | Coyne, Jackie | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 3 | |
| 22 | Ross, Abigail | 3 | 0 | 4 | 0 | 2 | 4 | 0 | - | 1 | |
| 23 | Mayott, Nan | 1 | 2 | 3 | 1 | 2 | 1 | 1 | - | 1 | |
| GK | 20 | Mosca, Dominique | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | - |
| 2 | Crimi, Taryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 13 | Losco, Samantha | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | |
| 15 | Noone, Megan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 18 | Chiarenza, Morgan | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Powers, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Noakes, Candice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | DeLutri, BriAnn | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 30 | Rohr, Melissa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 35 | Drgaon, Carlee | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | 1 | |
| Totals......... | 24 | 10 | 42 | 29 | 20 | 17 | 3 | 2-3 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Mosca, Dominique | 53:13 | 14 | W | 12 |
| 24 | Powers, Sam | 06:47 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 25 | 17 | 42 |
| So. New Hampshire | 23 | 15 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| C.W. Post | 10 | 2 | 12 |
| So. New Hampshire | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| C.W. Post | 15 | 14 | 29 |
| So. New Hampshire | 15 | 12 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 13 | 10 | 23 |
| So. New Hampshire | 11 | 8 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| C.W. Post | 10 | 10 | 20 |
| So. New Hampshire | 12 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| C.W. Post | 7 | 10 | 17 |
| So. New Hampshire | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 11-13 | 4-4 | 15-17 |
| So. New Hampshire | 9-11 | 5-11 | 14-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| C.W. Post | 2-3 | 0-0 | 2-3 |
| So. New Hampshire | 3-4 | 2-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:05 | SNH | Emily Mongeau | Free position shot | 1-0 |
| 2. | 26:32 | SNH | Sara Halbich | Free position shot | 2-0 | |
| 3. | 26:03 | SNH | Emily Mongeau | Justine Clark | 3-0 | |
| 4. | 25:12 | CWPW | Fucich, Michelle | Free position shot | 3-1 | |
| 5. | 24:15 | CWPW | Spagnoletta, Lauren | Unassisted | 3-2 | |
| 6. | 23:44 | CWPW | Spagnoletta, Lauren | Sileo, Jackie | 3-3 | |
| 7. | 23:21 | CWPW | Spagnoletta, Lauren | Unassisted | 3-4 | |
| 8. | 20:08 | CWPW | Spagnoletta, Lauren | Unassisted | 3-5 | |
| 9. | 19:30 | CWPW | Sileo, Jackie | Free position shot | 3-6 | |
| 10. | 17:11 | SNH | Emily Mongeau | Free position shot | 4-6 | |
| 11. | 16:11 | SNH | Ellie Morin | Emily Mongeau | 5-6 | |
| 12. | 15:55 | SNH | Jade Antonangeli | Ellie Morin | 6-6 | |
| 13. | 14:42 | CWPW | Spagnoletta, Lauren | Fucich, Michelle | 6-7 | |
| 14. | 12:04 | CWPW | Spagnoletta, Lauren | Unassisted | 6-8 | |
| 15. | 6:15 | CWPW | Sileo, Jackie | Unassisted | 6-9 | |
| 16. | 5:47 | CWPW | Spagnoletta, Lauren | Sileo, Jackie | 6-10 | |
| 17. | 5:35 | CWPW | Fucich, Michelle | Unassisted | 6-11 | |
| 18. | 4:43 | CWPW | Ross, Abigail | Spagnoletta, Lauren | 6-12 | |
| 19. | 3:27 | CWPW | Spagnoletta, Lauren | Fucich, Michelle | 6-13 | |
| 20. | 2:29 | CWPW | Ross, Abigail | Sileo, Jackie | 6-14 | |
| 21. | 0:40 | CWPW | Mayott, Nan | Unassisted | 6-15 | |
| 22. | 0:03 | CWPW | Ross, Abigail | Spagnoletta, Lauren | 6-16 | |
| 23. | 2nd | 28:21 | SNH | Emily Mongeau | Free position shot | 7-16 |
| 24. | 26:12 | CWPW | Sileo, Jackie | Unassisted | 7-17 | |
| 25. | 24:27 | SNH | Phoebe Clark | Unassisted | 8-17 | |
| 26. | 24:06 | SNH | Emily Mongeau | Unassisted | 9-17 | |
| 27. | 21:32 | CWPW | Fucich, Michelle | Unassisted | 9-18 | |
| 28. | 21:11 | SNH | Ellie Morin | Unassisted | 10-18 | |
| 29. | 19:38 | SNH | Ellie Morin | Unassisted | 11-18 | |
| 30. | 18:10 | CWPW | Losco, Samantha | Sileo, Jackie | 11-19 | |
| 31. | 13:34 | CWPW | Donaldson, Chelsea | Mayott, Nan | 11-20 | |
| 32. | 12:58 | SNH | Kayleigh Dube | Unassisted | 12-20 | |
| 33. | 11:00 | CWPW | Sileo, Jackie | Mayott, Nan | 12-21 | |
| 34. | 10:11 | CWPW | DeLutri, BriAnn | Unassisted | 12-22 | |
| 35. | 7:37 | SNH | Ellie Morin | Kayleigh Dube | 13-22 | |
| 36. | 6:47 | SNH | Emily Mongeau | Unassisted | 14-22 | |
| 37. | 4:03 | SNH | Emily Mongeau | Free position shot | 15-22 | |
| 38. | 2:51 | CWPW | DeLutri, BriAnn | Unassisted | 15-23 | |
| 39. | 2:16 | CWPW | Chiarenza, Morgan | Unassisted | 15-24 | |
| 40. | 1:38 | SNH | Ellie Morin | Unassisted | 16-24 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:13 | SNH | 7 | Kayleigh Dube | N/A | YELLOW CARD | |
| 2nd | 15:09 | SNH | 8 | Jade Antonangeli | N/A | YELLOW CARD | |
| 14:31 | CWPW | 11 | Sileo, Jackie | N/A | YELLOW CARD |