Dominican College vs C.W. Post (Mar 23, 2009)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 C.W. Post Men's Lacrosse
Dominican College vs #3 C.W. Post (Mar 23, 2009 at Brookville, N.Y.)

 Summary 
Dominican College (0-5, 0-1 ECC) vs. C.W. Post (7-1, 1-0 ECC)
Date: Mar 23, 2009  Attendance: 101
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Dominican College  0  1  2  2  5 
C.W. Post  7  9  1  2  19 

Dominican College SCORING: GOALS: Sutherland, Gabe 2; Arcaro, Jeremy 1; Celebre, Dan 1; Rendine, Andrew 1. ASSISTS: Arcaro, Jeremy 1; Celebre, Dan 1; Murphy, James 1; Pierce, Korin 1; Sutherland, Gabe 1.

C.W. Post SCORING: GOALS: Cerar, Greg 3; Loftus, Dave 2; Dimler, Matt 2; Johnston, James 2; Pepe, Ralph 2; Plompen, Eddie 2; Minerva, Vito 1; DeSouza, Brad 1; Messina, Mike 1; Meo, Joe 1; Masi, Rob 1; Lacagnina, Nick 1. ASSISTS: Minerva, Vito 2; Cerar, Greg 1; Coric, Nicholas 1; DeSouza, Brad 1; Fraser, Chris 1; Loftus, Dave 1.

PENALTIES - Dominican College 10/9:30; C.W. Post 11/9:00.

Officials:. Scorer: Melissa LaDez.


 C.W. Post  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   44  Giordano, Michael   0  0  0  0  0  0  0-0  - 
  4   Cerar, Greg   3  1  5  1  1  2  0-0  - 
  7   Kology, Jon   0  0  0  4  1  2  0-0  - 
  11  Leonard, Bryan   0  0  0  0  0  2  0-0  1-1:00  
  18  DeCosta, Daniel   0  0  0  1  0  0  0-0  - 
  20  Loftus, Dave   2  1  5  1  1  0  0-0  - 
  24  Lacagnina, Nick   1  0  1  1  0  0  0-0  - 
  25  Cama, Mike   0  0  0  12  1  0  14-15  - 
  40  Coric, Nicholas   0  1  1  1  1  0  0-0  - 
  99  Schmidt, Richard   0  0  0  1  0  0  0-0  - 
  2   Fraser, Chris   0  1  1  0  0  0  0-0  - 
  3   Murray, Jason   0  0  0  0  0  0  0-0  - 
  6   DeSouza, Brad   1  1  1  0  1  0  0-0  - 
  8   Forsyth, Dan   0  0  4  0  0  0  0-0  - 
  9   Dimler, Matt   2  0  4  1  0  0  0-0  - 
  12  Meo, Joe   1  0  3  0  0  0  0-0  - 
  13  Blount, Joe   0  0  0  2  2  1  0-0  - 
  14  Watson, Nick   0  0  0  0  0  0  0-0  1-1:00  
  16  Ungar, Wade   0  0  0  0  0  0  0-0  - 
  19  Minerva, Vito   1  2  7  2  2  0  0-0  - 
  21  Messina, Mike   1  0  4  0  0  0  0-0  - 
  22  Johnston, James   2  0  4  0  1  0  0-0  - 
  23  Neugebauer, Daniel   0  0  0  0  0  0  0-0  1-1:00  
  26  Kozlakowski, James   0  0  0  0  0  0  2-2  - 
  27  Masi, Rob   1  0  2  0  0  0  0-0  - 
  28  Andrews, Brian   0  0  0  1  1  0  0-0  2-1:30  
  29  Celano, Mike   0  0  0  1  0  0  0-0  1-1:00  
  31  Crisco, Mark   0  0  0  1  0  0  0-0  2-1:30  
  33  Plactere, Michael   0  0  0  1  0  0  0-0  - 
  34  Pepe, Ralph   2  0  3  1  2  1  0-0  - 
  36  Blumberg, Rich   0  0  0  0  0  0  0-0  - 
  39  Malczynski, Steve   0  0  0  1  0  0  0-0  - 
  41  Boyd, Erik   0  0  0  0  1  0  0-0  - 
  42  Bedford, Mike   0  0  0  0  0  0  1-1  1-0:30  
  43  Smith, Drew   0  0  0  0  1  0  0-0  - 
  45  Plompen, Eddie   2  0  2  1  1  0  0-0  - 
  46  Rodriguez, Keith   0  0  0  0  0  0  0-0  - 
  47  Madsen, Andrew   0  0  0  5  0  0  8-9  - 
  48  Giordano, Thomas   0  0  3  0  0  0  0-0  1-0:30  
  51  Edelman, Eli   0  0  0  0  1  0  0-0  - 
  55  Sporing, Jimmy   0  0  0  0  1  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  19  7  50  39  20  8  25-27  11-9:00  

## Goalie Minutes GA Dec Saves
44  Giordano, Michael   30:00  1  W  2 
43  Smith, Drew   30:00  4    2 


 Dominican College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   21  Bonacum, Brendan   0  0  0  1  3  0  0-0  - 
  7   Arcaro, Jeremy   1  1  2  0  2  0  0-0  - 
  8   Pierce, Korin   0  1  0  1  1  0  0-0  1-0:30  
  13  Jones, Christopher   0  0  0  1  0  0  2-22  - 
  15  Vermeylen, Frank   0  0  0  0  1  1  0-0  2-2:00  
  16  Polizzi, Stephen   0  0  0  0  0  0  0-0  - 
  17  Marrese, Dave   0  0  0  6  2  0  0-0  2-1:30  
  19  Flynn, Michael   0  0  0  1  1  1  0-0  - 
  33  Rendine, Andrew   1  0  1  0  3  0  0-0  - 
  34  McKenna, Alex   0  0  0  0  2  0  0-0  1-1:00  
  1   Manzella, Tim   0  0  0  0  2  0  0-0  - 
  3   Murphy, James   0  1  1  0  1  0  0-0  - 
  5   Brown, Matthew   0  0  0  0  0  0  0-0  1-1:00  
  6   Celebre, Dan   1  1  2  0  2  0  0-0  - 
  10  Murphy, Sean   0  0  0  0  0  0  0-0  - 
  12  Peterson, Jesse   0  0  3  1  1  0  0-0  - 
  24  Servelli, Daniel   0  0  0  0  0  0  0-1  - 
  26  Douglas, Tyler   0  0  0  0  0  0  0-4  2-2:30  
  28  DeCosta, Vincent   0  0  0  0  1  0  0-0  - 
  42  Sutherland, Gabe   2  1  4  1  1  0  0-0  1-1:00  
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  5  5  13  12  26  2  2-27  10-9:30  

## Goalie Minutes GA Dec Saves
21  Bonacum, Brendan   45:00  17  L  16 
1   Manzella, Tim   15:00  2    1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Dominican College  2  1  3  7  13 
C.W. Post  13  21  9  7  50 

SAVES BY PERIOD   1  2  3  4  Total 
Dominican College  4  7  5  1  17 
C.W. Post  2  0  0  2  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
Dominican College  2  2  4  4  12 
C.W. Post  12  15  6  6  39 

TURNOVERS BY PRD   1  2  3  4  Total 
Dominican College  9  4  7  6  26 
C.W. Post  6  1  5  8  20 

FACE-OFFS BY PRD   1  2  3  4  Total 
Dominican College  0-8  1-11  1-4  0-4  2-27 
C.W. Post  8-8  10-11  3-4  4-4  25-27 

CLEARS BY PERIOD   1  2  3  4  Total 
Dominican College  2-7  2-3  3-5  4-5  11-20 
C.W. Post  3-4  2-2  1-1  1-2  7-9 

EXTRA-MAN OPPS   1  2  3  4  Total 
Dominican College  0-1  0-0  1-3  2-7  3-11 
C.W. Post  1-2  2-2  1-3  1-3  5-10 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:11  CWPM   EVEN  Cerar, Greg  Coric, Nicholas  1-0 
2.    12:58  CWPM   EVEN  Cerar, Greg  Unassisted  2-0 
3.    8:55  CWPM   EVEN  Johnston, James  Unassisted  3-0 
4.    8:38  CWPM   EVEN  Lacagnina, Nick  Unassisted  4-0 
5.    3:27  CWPM   EVEN  Loftus, Dave  Unassisted  5-0 
6.    2:50  CWPM   UP   Dimler, Matt  Cerar, Greg  6-0 
7.    2:03  CWPM   EVEN  Messina, Mike  Unassisted  7-0 
8.  2nd  12:23  CWPM   EVEN  DeSouza, Brad  Unassisted  8-0 
9.    11:31  CWPM   EVEN  Johnston, James  Unassisted  9-0 
10.    10:01  DOM   EVEN  Sutherland, Gabe  Murphy, James  9-1 
11.    9:21  CWPM   EVEN  Cerar, Greg  DeSouza, Brad  10-1 
12.    8:52  CWPM   EVEN  Meo, Joe  Unassisted  11-1 
13.    7:56  CWPM   EVEN  Loftus, Dave  Minerva, Vito  12-1 
14.    6:51  CWPM   EVEN  Pepe, Ralph  Unassisted  13-1 
15.    2:29  CWPM   UP   Plompen, Eddie  Unassisted  14-1 
16.    1:39  CWPM   EVEN  Plompen, Eddie  Minerva, Vito  15-1 
17.    1:03  CWPM   UP   Dimler, Matt  Loftus, Dave  16-1 
18.  3rd  14:39  DOM   EVEN  Arcaro, Jeremy  Pierce, Korin  16-2 
19.    7:30  CWPM   UP   Minerva, Vito  Unassisted  17-2 
20.    3:17  DOM   UP   Rendine, Andrew  Sutherland, Gabe  17-3 
21.  4th  10:36  DOM   UP   Sutherland, Gabe  Celebre, Dan  17-4 
22.    9:54  CWPM   DN   Masi, Rob  Unassisted  18-4 
23.    8:53  CWPM   UP   Pepe, Ralph  Fraser, Chris  19-4 
24.    0:43  DOM   UP   Celebre, Dan  Arcaro, Jeremy  19-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:18  CWPM   11  Leonard, Bryan   1:00  X  SLASHING 
  03:27  DOM   42  Sutherland, Gabe   1:00  X  SLASHING 
  00:45  DOM   8   Pierce, Korin   0:30  X  OFFSIDE 
2nd  03:05  DOM   15  Vermeylen, Frank   1:00  X  SLASHING 
  01:39  DOM   5   Brown, Matthew   1:00  X  SLASHING 
3rd  08:52  DOM   15  Vermeylen, Frank   1:00  X  ILLEGAL BODY CHECK 
  08:05  DOM   17  Marrese, Dave   1:00  X  CROSS-CHECK 
  06:19  CWPM   29  Celano, Mike   1:00  X  SLASHING 
  05:28  DOM   34  McKenna, Alex   1:00  X  SLASHING 
  04:00  CWPM   23  Neugebauer, Daniel   1:00  X  SLASHING 
  01:11  CWPM   14  Watson, Nick   1:00  X  CROSS-CHECK 
4th  13:30  DOM   26  Douglas, Tyler   0:30  X  INTERFERENCE 
  12:52  CWPM   31  Crisco, Mark   1:00  X  CROSS-CHECK 
  11:06  CWPM   42  Bedford, Mike   0:30  X  HOLDING 
  10:36  CWPM   55  Sporing, Jimmy   1:00  X  UNNECESSARY ROUGHNESS 
  09:54  DOM   26  Douglas, Tyler   2:00  X  UNNECESSARY ROUGHNESS 
  05:38  CWPM   31  Crisco, Mark   0:30  X  HOLDING 
  02:48  DOM   17  Marrese, Dave   0:30  X  HOLDING 
  01:51  CWPM   48  Giordano, Thomas   0:30  X  HOLDING 
  01:19  CWPM   28  Andrews, Brian   0:30  X  HOLDING 
  01:19  CWPM   28  Andrews, Brian   1:00  X  CROSS-CHECK