C.W. Post
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2009 C.W. Post Men's Lacrosse
C.W. Post Overall Team Statistics
All games (as of May 05, 2011)
Overall: 15-1 Conf: 6-0 Home: 7-0 Away: 5-1 Neut: 3-0
TEAM STATISTICS CWPM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 241-696 99-455
Goals scored per game.. 15.06 6.19
Shot pct............... .346 .218
Shots on goal-Attempts. 438-696 251-455
SOG pct................ .629 .552
Shots/Game............. 43.5 28.4
Assists................ 132 45
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 39-73 25-101
Conversion Percent..... .534 .248
GOAL BREAKDOWN...........
Total Goals............ 241 99
Man-up................. 39 24
Man-down............... 9 0
Unassisted............. 112 54
Overtime............... 0 0
Goals scored average... 15.07 6.19
GROUND BALLS............. 598 387
TURNOVERS................ 305 337
CAUSED TURNOVERS......... 158 96
FACEOFFS (W-L)........... 263-388 130-388
Faceoff W-L Pct........ .678 .335
CLEARS................... 275-339 240-326
Clear Pct.............. .811 .736
PENALTIES................
Number................. 104 77
Minutes................ 86:30 64:30
ATTENDANCE...............
Total.................. 1737 1517
Dates/Avg Per Date..... 7/248 6/253
Neutral Site #/Avg..... 3/8096
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 64 70 55 52 - 241
Opponents........... 27 16 14 42 - 99
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 44 31 35 51 - 161
Opponents........... 55 68 62 35 - 220
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 187 201 174 130 - 692
Opponents........... 99 110 87 159 - 455
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 119 138 117 87 - 461
Opponents........... 71 47 49 93 - 260
Overall Individual Statistics
2009 C.W. Post Men's Lacrosse
C.W. Post Overall Individual Statistics
All games (as of May 05, 2011)
Overall: 15-1 Conf: 6-0 Home: 7-0 Away: 5-1 Neut: 3-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Cerar, Greg 16-15 48 37 85 111 .432 75 .676 3 7 3 24 29 6 0-0 .000 5- 3.5
20 Loftus, Dave 16-15 45 13 58 116 .388 73 .629 1 9 1 29 15 4 0-0 .000 3- 2.5
9 Dimler, Matt 16-0 29 8 37 74 .392 46 .622 3 5 0 13 14 4 0-0 .000 1- 0.5
40 Coric, Nick 16-15 24 20 44 73 .329 46 .630 4 5 1 14 22 0 0-0 .000 5- 4.0
21 Messina, Mike 16-0 19 7 26 61 .311 33 .541 0 0 0 11 18 3 0-0 .000 2- 1.5
12 Meo, Joe 16-0 19 9 28 80 .237 42 .525 2 5 0 4 11 1 0-2 .000 10- 9.0
45 Plompen, Eddie 15-0 16 11 27 33 .485 24 .727 0 5 1 7 12 1 0-0 .000 4- 4.0
19 Minerva, Vito 8-0 8 2 10 16 .500 14 .875 0 1 0 5 5 1 0-0 .000 1- 1.0
46 Rodriguez, Keith 16-0 6 1 7 13 .462 9 .692 2 0 0 8 9 1 0-0 .000 2- 4.0
22 Johnston, Jimmy 14-0 6 2 8 26 .231 19 .731 0 0 0 4 5 2 0-0 .000 0- 0.0
6 DeSouza, Brad 14-0 4 2 6 11 .364 6 .545 0 0 0 7 7 0 0-0 .000 1- 1.0
34 Pepe, Ralph 7-0 4 1 5 11 .364 6 .545 0 2 0 3 8 2 0-0 .000 1- 1.0
48 Giordano, Thomas 8-0 4 5 9 12 .333 8 .667 0 0 0 1 6 0 0-0 .000 1- 0.5
11 Leonard, Bryan 16-15 2 1 3 7 .286 3 .429 0 0 1 21 14 19 0-0 .000 3- 2.0
24 Lacagnina, Nick 16-15 2 3 5 7 .286 5 .714 0 0 0 44 10 5 0-0 .000 1- 1.0
13 Blount, Joe 16-0 1 0 1 4 .250 4 1.000 0 0 0 30 6 20 0-0 .000 3- 2.0
99 Schmidt, Richard 16-15 1 2 3 6 .167 4 .667 0 0 0 30 15 18 0-0 .000 12- 8.5
27 Masi, Rob 4-0 1 0 1 2 .500 2 1.000 0 0 1 0 1 0 0-0 .000 1- 1.0
25 Cama, Mike 16-15 1 0 1 14 .071 7 .500 0 0 0 171 16 3 223-324 .688 4- 5.5
35 Wood, John 14-0 1 1 2 1 1.000 1 1.000 0 0 1 16 3 11 0-0 .000 5- 4.5
2 Fraser, Chris 3-0 0 1 1 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0- 0.0
47 Madsen, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 24-37 .649 0- 0.0
14 Watson, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 3- 2.5
38 Mills, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 9-13 .692 0- 0.0
28 Andrews, Brian 16-0 0 0 0 1 .000 0 .000 0 0 0 7 9 1 0-0 .000 4- 3.0
18 DaCosta, Dan 16-15 0 1 1 0 .000 0 .000 0 0 0 17 5 12 0-0 .000 12-11.0
16 Ungar, Wade 16-0 0 2 2 1 .000 1 1.000 0 0 0 18 4 2 0-0 .000 3- 1.5
44 Giordano, Mike 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
43 Smith, Drew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
0 Sciulla, Daniel 15-14 0 1 1 0 .000 0 .000 0 0 0 24 17 4 0-0 .000 2- 1.0
3 Murray, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
5 Andreassi, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
8 Forsyth, Dan 4-0 0 0 0 8 .000 4 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
15 Hannan, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Merritt, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
23 Neugebauer, Daniel 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 1- 1.0
26 Kozlakowski, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 4-5 .800 0- 0.0
27 Masi, Robert 2-0 0 1 1 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
29 Celano, Mike 13-0 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 1- 1.0
30 Wolfson, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
33 Plactere, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
39 Malczynski, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
36 Blumberg, Rich 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
55 Sporing, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 2- 2.0
51 Edelman, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
52 Michaleas, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Kology, Jon 16-15 0 1 1 3 .000 2 .667 0 0 0 37 6 17 0-1 .000 6- 3.5
42 Bedford, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 3-6 .500 2- 1.0
31 Crisco, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2- 1.5
41 Boyd, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
Total............... 16 241 132 373 696 .346 438 .629 15 39 9 598 305 158 263-388 .678 104-86.5
Opponents........... 16 99 45 144 455 .218 251 .552 1 24 0 387 337 96 130-388 .335 77-64.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
44 Giordano, Mike 7-1 74:33 5 4.02 6 .545 1 0 0 13
43 Smith, Drew 3-0 49:09 5 6.10 2 .286 0 0 0 17
0 Sciulla, Daniel 15-14 835:59 89 6.39 158 .640 14 1 0 404
Total............... 16 959:41 99 6.19 166 .626 15 1 0 434
Opponents........... 16 959:41 241 15.07 220 .477 1 15 0 658
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 64 70 55 52 - 241
Opponents........... 27 16 14 42 - 99
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 187 201 174 130 - 692
Opponents........... 99 110 87 159 - 455
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 119 138 117 87 - 461
Opponents........... 71 47 49 93 - 260
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 44 31 35 51 - 161
Opponents........... 55 68 62 35 - 220
ATTENDANCE SUMMARY CWPM OPP
---------------------------------------------------
Total.................... 1737 1517
Dates/Avg Per Date....... 7/248 6/253
Neutral Site #/Avg....... 3/8096
CLEARS: C.W. Post -- 275-339 .811, Opponents -- 240-326 .736.
MAN-UP OPPS: C.W. Post -- 39-73 .534, Opponents -- 25-101 .248.