C.W. Post
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2010 C.W. Post Men's Lacrosse
C.W. Post Overall Team Statistics
All games (as of May 30, 2010)
Overall: 16-1 Conf: 9-1 Home: 8-1 Away: 5-0 Neut: 3-0
TEAM STATISTICS CWPM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 231-730 100-395
Goals scored per game.. 13.59 5.88
Shot pct............... .316 .253
Shots on goal-Attempts. 489-730 226-395
SOG pct................ .670 .572
Shots/Game............. 42.9 23.2
Assists................ 138 42
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 30-68 20-72
Conversion Percent..... .441 .278
GOAL BREAKDOWN...........
Total Goals............ 231 100
Man-up................. 30 20
Man-down............... 2 0
Unassisted............. 93 58
Overtime............... 0 0
Goals scored average... 13.59 5.88
GROUND BALLS............. 722 447
TURNOVERS................ 344 411
CAUSED TURNOVERS......... 207 115
FACEOFFS (W-L)........... 265-386 121-386
Faceoff W-L Pct........ .687 .313
CLEARS................... 293-353 276-413
Clear Pct.............. .830 .668
PENALTIES................
Number................. 81 80
Minutes................ 64:30 67:00
ATTENDANCE...............
Total.................. 4834 1150
Dates/Avg Per Date..... 9/537 5/230
Neutral Site #/Avg..... 3/7181
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 63 63 54 51 - 231
Opponents........... 18 31 24 27 - 100
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 27 35 33 31 - 126
Opponents........... 62 59 80 57 - 258
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 191 176 205 158 - 730
Opponents........... 73 115 103 104 - 395
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 125 122 134 108 - 489
Opponents........... 45 66 57 58 - 226
Overall Individual Statistics
2010 C.W. Post Men's Lacrosse
C.W. Post Overall Individual Statistics
All games (as of May 30, 2010)
Overall: 16-1 Conf: 9-1 Home: 8-1 Away: 5-0 Neut: 3-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
32 Plompen, Eddie 17-15 45 9 54 95 .474 72 .758 2 8 0 41 18 9 0-0 .000 4- 3.5
12 Meo, Joe 16-1 41 2 43 133 .308 88 .662 3 14 0 11 22 5 0-0 .000 3- 3.0
40 Coric, Nick 16-14 24 27 51 64 .375 48 .750 3 1 1 26 32 4 0-0 .000 4- 5.5
22 Johnston, James 17-1 18 2 20 61 .295 44 .721 1 1 0 13 18 5 0-0 .000 4- 3.0
7 Hoch, Doug 16-9 18 19 37 53 .340 40 .755 3 2 0 20 24 5 0-0 .000 3- 2.5
21 Messina, Mike 17-1 18 9 27 71 .254 46 .648 0 2 0 21 22 8 0-0 .000 6- 4.0
2 Rodriguez, Keith 17-1 16 14 30 64 .250 36 .562 1 0 0 13 22 4 0-0 .000 3- 2.0
1 Riccio,Matt 17-3 9 8 17 42 .214 26 .619 0 0 0 17 16 3 0-0 .000 0- 0.0
4 Patterson, Justin 10-6 9 15 24 12 .750 11 .917 0 1 0 8 13 0 0-0 .000 0- 0.0
19 Minerva, Vito 13-1 6 12 18 15 .400 10 .667 0 0 0 11 9 1 0-0 .000 0- 0.0
6 DeSouza, Brad 14-0 5 7 12 22 .227 14 .636 3 1 1 7 15 2 0-0 .000 1- 0.5
25 Cama, Mike 17-14 4 2 6 27 .148 13 .481 0 0 0 193 15 3 248-353 .703 4- 3.0
48 Riegel, Kyle 5-0 3 1 4 6 .500 4 .667 0 0 0 3 2 1 0-0 .000 0- 0.0
5 Andreassi, Marc 3-0 2 0 2 11 .182 5 .455 0 0 0 1 3 0 0-0 .000 0- 0.0
35 Wood, John 17-0 2 3 5 3 .667 2 .667 0 0 0 27 4 19 0-0 .000 14-11.5
24 Lacagnina, Nick 17-15 2 1 3 2 1.000 2 1.000 0 0 0 40 4 9 0-0 .000 1- 0.5
99 Schmidt, Richard 17-16 1 0 1 3 .333 1 .333 0 0 0 43 23 24 0-0 .000 8- 7.0
20 Giordano, Thomas 4-0 1 3 4 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0- 0.0
29 Celano, Mike 15-0 1 0 1 3 .333 2 .667 0 0 0 13 3 7 0-1 .000 2- 1.5
52 Michaleas, Peter 6-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0- 0.0
31 Ivanditto, Justin 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
15 Hannan, John 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 1 0-0 .000 0- 0.0
51 Kozlakowski, James 2-0 1 0 1 3 .333 2 .667 0 0 0 4 0 0 8-12 .667 0- 0.0
9 Ruhlig, Chris 11-0 1 1 2 6 .167 3 .500 0 0 0 2 2 2 0-0 .000 0- 0.0
42 Irving, Ronnie 8-0 1 0 1 1 1.000 1 1.000 0 0 0 11 4 2 9-20 .450 0- 0.0
44 Giordano, Mike 9-7 0 0 0 0 .000 0 .000 0 0 0 24 1 3 0-0 .000 0- 0.0
11 Leonard, Bryan 17-15 0 1 1 3 .000 1 .333 0 0 0 35 13 17 0-0 .000 1- 1.0
45 Orlando, Dan 10-9 0 0 0 0 .000 0 .000 0 0 0 16 6 2 0-0 .000 0- 0.0
41 Boyd, Erik 16-15 0 0 0 0 .000 0 .000 0 0 0 15 4 6 0-0 .000 4- 3.0
10 Messina, Rob 6-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
14 Watson, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1- 0.5
38 Baum, Sean 8-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 0-0 .000 1- 1.0
30 Wolfson, Austin 10-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0- 0.0
43 Smith, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
46 Murray, Luke 9-0 0 0 0 7 .000 5 .714 0 0 0 1 1 1 0-0 .000 0- 0.0
47 Ray, Travis 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Andrews, Brian 11-0 0 0 0 2 .000 2 1.000 0 0 0 7 4 0 0-0 .000 1- 0.5
26 McCormack, Gavin 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
18 DaCosta, Dan 17-14 0 0 0 1 .000 0 .000 0 0 0 22 5 23 0-0 .000 3- 2.0
50 Foote, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
16 Ungar, Wade 17-0 0 0 0 0 .000 0 .000 0 0 0 32 9 12 0-0 .000 6- 3.5
8 Olin, Bert 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Blount, Joe 17-2 0 1 1 3 .000 1 .333 0 0 0 27 2 25 0-0 .000 4- 3.0
49 Arcuri, Keith 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 0.5
55 Carrello, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
-- -- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
Total............... 17 231 138 369 730 .316 489 .670 16 30 2 722 344 207 265-386 .687 81-64.5
Opponents........... 17 100 42 142 395 .253 226 .572 1 20 0 447 411 115 121-386 .313 80-67.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
50 Foote, Nick 2-0 38:43 2 3.10 5 .714 0 0 0 8
45 Orlando, Dan 10-9 524:31 49 5.61 71 .592 9 1 0 190
43 Smith, Drew 3-0 60:29 6 5.95 7 .538 0 0 0 22
44 Giordano, Mike 9-7 396:17 43 6.51 43 .500 7 0 0 175
Total............... 17 1020:00 100 5.88 126 .558 16 1 0 395
Opponents........... 17 1020:00 231 13.59 258 .528 1 16 0 730
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 63 63 54 51 - 231
Opponents........... 18 31 24 27 - 100
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 191 176 205 158 - 730
Opponents........... 73 115 103 104 - 395
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 125 122 134 108 - 489
Opponents........... 45 66 57 58 - 226
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
C.W. Post........... 27 35 33 31 - 126
Opponents........... 62 59 80 57 - 258
ATTENDANCE SUMMARY CWPM OPP
---------------------------------------------------
Total.................... 4834 1150
Dates/Avg Per Date....... 9/537 5/230
Neutral Site #/Avg....... 3/7181
CLEARS: C.W. Post -- 293-353 .830, Opponents -- 276-413 .668.
MAN-UP OPPS: C.W. Post -- 30-68 .441, Opponents -- 20-72 .278.