C.W. Post
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2011 C.W. Post Men's Lacrosse
C.W. Post Overall Team Statistics
All games (as of Nov 21, 2011)
Overall: 16-2 Conf: 9-1 Home: 9-1 Away: 5-1 Neut: 2-0
TEAM STATISTICS CWPM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 214-719 94-409
Goals scored per game.. 11.89 5.22
Shot pct............... .298 .230
Shots on goal-Attempts. 426-719 219-409
SOG pct................ .592 .535
Shots/Game............. 39.9 22.7
Assists................ 131 41
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-70 17-82
Conversion Percent..... .371 .207
GOAL BREAKDOWN...........
Total Goals............ 214 94
Man-up................. 23 15
Man-down............... 0 0
Unassisted............. 76 50
Overtime............... 0 1
Goals scored average... 12.05 5.28
GROUND BALLS............. 711 487
TURNOVERS................ 324 366
CAUSED TURNOVERS......... 159 99
FACEOFFS (W-L)........... 223-342 124-362
Faceoff W-L Pct........ .652 .343
CLEARS................... 287-340 262-379
Clear Pct.............. .844 .691
PENALTIES................
Number................. 88 77
Minutes................ 75:30 65:00
ATTENDANCE...............
Total.................. 3571 1363
Dates/Avg Per Date..... 10/357 6/227
Neutral Site #/Avg..... 2/97
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 62 62 47 43 0 - 214
Opponents........... 20 27 22 24 1 - 94
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 43 26 31 45 0 - 145
Opponents........... 53 58 69 54 0 - 234
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 181 193 179 166 0 - 719
Opponents........... 90 95 95 128 1 - 409
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 115 120 116 97 0 - 448
Opponents........... 63 53 53 69 1 - 239
Overall Individual Statistics
2011 C.W. Post Men's Lacrosse
C.W. Post Overall Individual Statistics
All games (as of Nov 21, 2011)
Overall: 16-2 Conf: 9-1 Home: 9-1 Away: 5-1 Neut: 2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
32 Plompen, Eddie 18-18 54 18 72 129 .419 88 .682 4 10 0 36 23 7 0-0 .000 7- 6.5
40 Coric, Nick 18-18 35 24 59 78 .449 56 .718 3 6 0 41 51 5 0-0 .000 5- 3.5
21 Messina, Mike 18-1 29 7 36 111 .261 63 .568 1 3 0 21 21 2 0-0 .000 1- 1.0
22 Johnston, Jimmy 18-0 19 3 22 80 .237 44 .550 3 2 0 15 13 0 0-0 .000 0- 0.0
2 Rodriguez, Keith 18-0 18 14 32 103 .175 52 .505 2 1 0 28 28 7 0-0 .000 5- 5.0
4 Patterson, Justin 16-14 10 23 33 28 .357 19 .679 0 1 0 22 21 1 0-0 .000 4- 2.5
6 DeSouza, Brad 17-0 9 6 15 39 .231 20 .513 1 0 0 17 20 4 0-0 .000 0- 0.0
99 Campbell, Owen 17-0 7 6 13 15 .467 9 .600 0 0 0 15 16 1 0-0 .000 0- 0.0
19 Minerva, Vito 8-0 5 1 6 14 .357 9 .643 0 0 0 7 2 1 0-0 .000 0- 0.0
42 Cranmer, Jason 17-4 4 2 6 11 .364 6 .545 1 0 0 29 8 12 14-26 .538 4- 3.0
48 Riegel, Kyle 7-0 3 2 5 9 .333 6 .667 0 0 0 1 2 1 0-0 .000 0- 0.0
39 Mackay, Connor 5-0 3 1 4 8 .375 5 .625 0 0 0 2 3 0 0-0 .000 0- 0.0
20 Giordano, Tom 7-0 3 3 6 12 .250 7 .583 0 0 0 5 4 0 0-0 .000 0- 0.0
1 Riccio, Matt 18-4 3 4 7 21 .143 9 .429 0 0 0 12 13 0 0-0 .000 1- 1.0
35 Wood, John 18-0 3 4 7 7 .429 4 .571 1 0 0 38 4 19 0-0 .000 9- 7.0
24 Lacagnina, Nick 18-18 2 0 2 5 .400 3 .600 0 0 0 43 6 14 0-0 .000 6- 4.0
55 Russo, Tim 13-0 2 2 4 15 .133 7 .467 0 0 0 8 7 1 0-0 .000 1- 1.0
3 Bernabo, Octovio 15-0 1 2 3 2 .500 2 1.000 0 0 0 3 3 2 0-0 .000 0- 0.0
16 Ungar, Wade 15-0 1 3 4 1 1.000 1 1.000 0 0 0 32 2 10 0-0 .000 9- 6.5
9 Ruhlig, Chris 7-0 1 1 2 4 .250 4 1.000 0 0 0 2 2 1 0-0 .000 1- 1.0
33 Irving, Ronnie 17-17 1 3 4 9 .111 5 .556 0 0 0 116 11 3 156-242 .645 1- 0.5
47 Canet, Alex 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
23 Baum, Sean 15-11 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0-0 .000 5- 5.0
18 DaCosta, Dan 18-16 0 1 1 0 .000 0 .000 0 0 0 22 5 15 0-0 .000 7- 7.5
14 Watson, Nick 17-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 1- 1.0
13 Leake, Jordan 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 4- 4.5
7 Foote, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
44 Giordano, Mike 18-19 0 0 0 0 .000 0 .000 0 0 0 47 10 3 0-0 .000 0- 0.0
37 Siegel, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
26 McCormack, Gavin 7-4 0 0 0 1 .000 0 .000 0 0 0 6 0 4 0-0 .000 2- 2.0
28 Carrello, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 0.5
29 Bakrukov, Dmitriy 14-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0-0 .000 0- 0.0
34 Nenos, Craig 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
36 Fennell, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
41 Boyd, Erik 18-18 0 0 0 0 .000 0 .000 0 0 0 28 6 10 0-0 .000 2- 1.5
43 Burke, Stephen 17-16 0 0 0 1 .000 0 .000 0 0 0 27 6 14 0-0 .000 5- 4.5
10 Messina, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
51 Kozlakowski, James 11-1 0 0 0 0 .000 0 .000 0 0 0 27 3 0 49-70 .700 2- 2.0
0 Campbell, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1- 1.0
5 Miller, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1- 1.0
8 Dee, Bennett 8-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0- 0.0
11 Carroll, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Becker, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
15 Hannan, John 6-0 0 0 0 8 .000 2 .250 0 0 0 3 4 0 0-0 .000 0- 0.0
27 Murray, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
25 Bertone, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-4 1.000 0- 0.0
52 Michaleas, Pete 3-0 0 0 0 5 .000 3 .600 0 0 0 2 6 1 0-0 .000 0- 0.0
49 Bollinger, Bo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
45 Aragona, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Bardsley, Phil 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 2- 1.5
53 Schmidt, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
Total............... 18 214 131 345 719 .298 426 .592 16 23 0 711 324 159 223-342 .652 88-75.5
Opponents........... 18 94 41 135 409 .230 219 .535 2 15 0 487 366 99 124-362 .343 77-65.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Foote, Nick 5-0 51:54 2 2.31 12 .857 0 0 0 33
44 Giordano, Mike 18-18 986:21 88 5.35 129 .594 16 2 0 332
37 Siegel, Kyle 2-0 30:00 4 8.00 4 .500 0 0 0 15
Total............... 18 1068:15 94 5.28 145 .607 16 2 0 380
Opponents........... 18 1065:12 214 12.05 234 .522 2 16 0 689
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 62 62 47 43 0 - 214
Opponents........... 20 27 22 24 1 - 94
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 181 193 179 166 0 - 719
Opponents........... 90 95 95 128 1 - 409
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 115 120 116 97 0 - 448
Opponents........... 63 53 53 69 1 - 239
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
C.W. Post........... 43 26 31 45 0 - 145
Opponents........... 53 58 69 54 0 - 234
ATTENDANCE SUMMARY CWPM OPP
---------------------------------------------------
Total.................... 3571 1363
Dates/Avg Per Date....... 10/357 6/227
Neutral Site #/Avg....... 2/97
CLEARS: C.W. Post -- 287-340 .844, Opponents -- 262-379 .691.
MAN-UP OPPS: C.W. Post -- 26-70 .371, Opponents -- 17-82 .207.