Statistics Summary for 1998 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw ps-att dsv
Ionel Rizea 19-19 11 6 28 0 .000 0 .000 0 0-0 0
Oliver Travieso 17-17 9 4 22 0 .000 0 .000 0 0-0 0
Mike Moncrieffe 19-19 5 8 18 0 .000 0 .000 0 0-0 0
Pedro Fragoso 15-13 6 5 17 0 .000 0 .000 0 0-0 0
Chris Crandon 19-19 4 3 11 0 .000 0 .000 0 0-0 0
Joe Flick 19-16 2 1 5 0 .000 0 .000 0 0-0 0
Mike Dvorznak 18-18 2 1 5 0 .000 0 .000 0 0-0 0
Nick Fitzpatrick 17-15 1 2 4 0 .000 0 .000 0 0-0 0
Joe Marchetta 12-0 1 1 3 0 .000 0 .000 0 0-0 0
Ian Seidenberg 16-4 1 1 3 0 .000 0 .000 0 0-0 0
Dan Deluca 15-15 1 0 2 0 .000 0 .000 0 0-0 0
Cheikh Barry 17-17 1 0 2 0 .000 0 .000 0 0-0 0
Dean Emma 9-0 0 2 2 0 .000 0 .000 0 0-0 0
Rich Glennan 14-4 0 1 1 0 .000 0 .000 0 0-0 0
Dan Pospisil 0-0 0 0 0 0 .000 0 .000 0 0-0 0
Ebou Njie 0-0 0 0 0 0 .000 0 .000 0 0-0 0
Jesse Montero 0-0 0 0 0 0 .000 0 .000 0 0-0 0
Team totals 19 44 34 122 0 .000 0 .000 0 0-0 0
Opp totals 19 33 21 87 0 .000 0 .000 0 0-0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Ebou Njie 17-17 1532:00 23 1.35 85 .787 12 4 0 7.0
Jesse Montero 2-1 215:00 6 2.51 13 .684 1 1 0 0.0
Dan Pospisil 1-0 4:00 4 90.00 1 .200 0 1 0 0.0
Team totals 19 1781:00 34 1.72 99 .744 13 6 0 7
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0