Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw ps-att dsv
Oliver Travieso 17-17 20 7 47 0 .000 0 .000 0 0-0 0
Frank Savocchi 18-18 8 8 24 0 .000 0 .000 0 0-0 0
Roger Chambers 18-18 8 5 21 0 .000 0 .000 0 0-0 0
Mike Dvorznak 18-18 3 11 17 0 .000 0 .000 0 0-0 0
Burhan Derelioglu 9-0 7 2 16 0 .000 0 .000 0 0-0 0
Ionel Rizea 18-18 5 5 15 0 .000 0 .000 0 0-0 0
Russell Starr 18-18 4 2 10 0 .000 0 .000 0 0-0 0
Shakir Alikhan 17-17 4 1 9 0 .000 0 .000 0 0-0 0
Phillipe Bodnar 16-16 3 3 9 0 .000 0 .000 0 0-0 0
Matt Starr 18-18 1 1 3 0 .000 0 .000 0 0-0 0
Shaun McKinney 18-18 0 3 3 0 .000 0 .000 0 0-0 0
Chris Crandon 18-0 1 0 2 0 .000 0 .000 0 0-0 0
Gary Hayward 8-0 1 0 2 0 .000 0 .000 0 0-0 0
Dean Emma 7-0 1 0 2 0 .000 0 .000 0 0-0 0
Joe Flick 16-16 1 0 2 0 .000 0 .000 0 0-0 0
Matt Walker 12-0 0 2 2 0 .000 0 .000 0 0-0 0
Dan Simmler 3-0 0 1 1 0 .000 0 .000 0 0-0 0
Aaron Dallara 4-0 0 1 1 0 .000 0 .000 0 0-0 0
Jesse Montero 0-0 0 0 0 0 .000 0 .000 0 0-0 0
Team totals 18 67 53 187 0 .000 0 .000 0 0-0 0
Opp totals 18 19 15 53 0 .000 0 .000 0 0-0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Jesse Montero 18-18 1673:00 19 1.02 81 .810 13 4 1 7.0
Team totals 18 1673:00 19 1.02 81 .810 13 4 1 7
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0