Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Dani Podolsky 92-27 302 3.28 114 625 .301 9 0.10 68 0.74 0
Kelly McFarlane 98-29 252 2.57 89 535 .305 2 0.02 20 0.20 0
Peggy Stead 81-24 240 2.96 42 407 .486 8 0.10 11 0.14 0
Michelle Clifford 98-29 163 1.66 76 328 .265 11 0.11 42 0.43 0
Tara Breen 82-24 116 1.41 74 395 .106 6 0.07 48 0.59 0
Jessica Pufahl 102-29 104 1.02 44 291 .206 27 0.26 64 0.63 0
Janna Crogan 101-29 37 0.37 1 59 .610 1004 9.94 47 0.47 0
Aimee Nunez 33-15 14 0.42 17 56 -.054 1 0.03 6 0.18 0
Vanessa Ramos 29-14 3 0.10 2 10 .100 5 0.17 10 0.34 0
Jennifer Roes 10-7 2 0.20 0 6 .333 0 0.00 0 0.00 0
Gina Faretra 4-4 2 0.50 1 4 .250 0 0.00 0 0.00 0
Robyn Temple 6-5 0 0.00 0 0 .000 0 0.00 2 0.33 0
Erica Kearney 35-17 0 0.00 0 0 .000 0 0.00 14 0.40 0
Tyeis Coppin 9-7 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 103-29 1235 11.99 460 2716 .285 1073 10.42 332 3.22 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Dani Podolsky 274 2.98 0 16 25 41 0.45 0 0
Kelly McFarlane 264 2.69 0 22 28 50 0.51 0 0
Peggy Stead 106 1.31 0 59 41 100 1.23 0 0
Michelle Clifford 295 3.01 0 78 55 133 1.36 0 0
Tara Breen 205 2.50 0 3 13 16 0.20 0 0
Jessica Pufahl 409 4.01 0 0 6 6 0.06 0 0
Janna Crogan 122 1.21 0 9 29 38 0.38 0 0
Aimee Nunez 37 1.12 0 0 3 3 0.09 0 0
Vanessa Ramos 38 1.31 0 0 1 1 0.03 0 0
Jennifer Roes 0 0.00 0 0 1 1 0.10 0 0
Gina Faretra 0 0.00 0 0 0 0 0.00 0 0
Robyn Temple 3 0.50 0 0 0 0 0.00 0 0
Erica Kearney 40 1.14 0 0 0 0 0.00 0 0
Tyeis Coppin 7 0.78 0 0 0 0 0.00 0 0
Team totals 1800 17.48 0 187 202 389 3.78 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0