C.W. Post
Cumulative Season Statistics
Overall Team Statistics
2010 C.W. Post Volleyball
C.W. Post Overall Team Statistics (as of Nov 14, 2010)
All matches
Overall record: 20-12 Conf: 6-6 Home: 10-5 Away: 6-4 Neutral: 4-3
TEAM STATISTICS CWP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1475 1015
Errors...................... 612 466
Total Attacks............... 4342 3255
Attack Pct.................. .199 .169
Kills/Set................... 12.2 8.4
SET...........................
Assists..................... 1220 957
Assists/Set................. 10.1 7.9
SERVE.........................
Aces........................ 227 103
Errors...................... 218 162
Aces/Set.................... 1.9 0.9
SERVE RECEPTIONS..............
Errors...................... 112 182
Errors/Set.................. 0.9 1.5
DEFENSE.......................
Digs........................ 2029 1523
Digs/Set.................... 16.8 12.6
BLOCKING......................
Block Solo.................. 67 40
Block Assist................ 191 78
Total Blocks................ 162.5 79.0
Blocks/Set.................. 1.3 0.7
Block Errors................ 139 57
Ball handling errors.......... 22 32
ATTENDANCE....................
Total....................... 1664 876
Dates/Avg Per Date.......... 15/111 10/88
Neutral site #/Avg.......... 7/14
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 0 0 12 4 4 - 20
Opponents........... 0 0 3 5 4 - 12
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 24 19 17 9 4 - 73
Opponents........... 8 13 15 8 4 - 48
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 743 739 740 394 111 - 2727
Opponents........... 621 664 694 366 101 - 2446
Overall Individual Statistics
2010 C.W. Post Volleyball
C.W. Post Overall Individual Statistics (as of Nov 14, 2010)
All matches
Overall record: 20-12 Conf: 6-6 Home: 10-5 Away: 6-4 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
16 Guadagnini, Marilena 118 32- 331 2.81 112 978 .224 32 0.27 52 0.44 33
12 Namahoe, Makamae 116 31- 292 2.52 111 764 .237 18 0.16 16 0.14 29
4 Fisher, Geony 100 28- 223 2.23 82 659 .214 27 0.27 25 0.25 20
11 Hixson, Shayla 110 31- 213 1.94 124 623 .143 10 0.09 36 0.33 49
14 Schroer, Jordan 84 26- 130 1.55 59 422 .168 9 0.11 15 0.18 12
15 Delfs, Lisa 89 30- 125 1.40 66 390 .151 5 0.06 0 0.00 1
9 Ostapow, Amanda 119 32- 84 0.71 30 242 .223 1075 9.03 50 0.42 33
7 Figliolia, Sammy 101 31- 53 0.52 22 180 .172 9 0.09 22 0.22 22
8 Garbarino, Laura 19 13- 16 0.84 4 35 .343 2 0.11 0 0.00 0
10 Coufal, Stephanie 89 24- 5 0.06 2 33 .091 12 0.13 1 0.01 5
3 Nolan, Andrea 17 9- 2 0.12 0 8 .250 19 1.12 4 0.24 2
1 Lubeski, Kim 39 14- 1 0.03 0 5 .200 1 0.03 6 0.15 12
C.W. POST........... 121 32- 1475 12.19 612 4342 .199 1220 10.08 227 1.88 218
Opponents........... 121 25- 1015 8.39 466 3255 .169 957 7.91 103 0.85 162
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
16 Guadagnini, Marilena 118 25 393 3.33 8 14 22 0.19 11 2
12 Namahoe, Makamae 116 18 206 1.78 14 46 60 0.52 38 2
4 Fisher, Geony 100 6 219 2.19 6 17 23 0.23 16 0
11 Hixson, Shayla 110 6 188 1.71 4 34 38 0.35 18 0
14 Schroer, Jordan 84 6 130 1.55 3 21 24 0.29 11 1
15 Delfs, Lisa 89 1 28 0.31 21 23 44 0.49 19 0
9 Ostapow, Amanda 119 1 231 1.94 7 22 29 0.24 20 15
7 Figliolia, Sammy 101 10 194 1.92 1 7 8 0.08 1 0
8 Garbarino, Laura 19 0 4 0.21 3 4 7 0.37 2 0
10 Coufal, Stephanie 89 28 376 4.22 0 0 0 0.00 0 2
3 Nolan, Andrea 17 0 21 1.24 0 3 3 0.18 3 0
1 Lubeski, Kim 39 0 37 0.95 0 0 0 0.00 0 0
TEAM 11
C.W. POST........... 121 112 2029 16.77 67 191 162.5 1.34 139 22
Opponents........... 121 182 1523 12.59 40 78 79.0 0.65 57 32
Overall/Conference Stats
2010 C.W. Post Volleyball
C.W. Post Overall/Conference Stats (as of Nov 14, 2010)
All matches
Overall record: 20-12 Conf: 6-6 Home: 10-5 Away: 6-4 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
16 Guadagnini, Marilena 118 331 2.81 112 978 .224 32 0.27 41 108 2.63 42 322 .205 12 0.29
12 Namahoe, Makamae.... 116 292 2.52 111 764 .237 18 0.16 37 87 2.35 43 249 .177 7 0.19
4 Fisher, Geony....... 100 223 2.23 82 659 .214 27 0.27 40 86 2.15 32 288 .188 14 0.35
11 Hixson, Shayla...... 110 213 1.94 124 623 .143 10 0.09 42 85 2.02 45 249 .161 3 0.07
14 Schroer, Jordan..... 84 130 1.55 59 422 .168 9 0.11 30 37 1.23 18 131 .145 3 0.10
15 Delfs, Lisa......... 89 125 1.40 66 390 .151 5 0.06 23 29 1.26 15 93 .151 0 0.00
9 Ostapow, Amanda..... 119 84 0.71 30 242 .223 1075 9.03 42 34 0.81 6 91 .308 392 9.33
7 Figliolia, Sammy.... 101 53 0.52 22 180 .172 9 0.09 33 36 1.09 9 109 .248 3 0.09
8 Garbarino, Laura.... 19 16 0.84 4 35 .343 2 0.11 4 1 0.25 0 4 .250 0 0.00
10 Coufal, Stephanie... 89 5 0.06 2 33 .091 12 0.13 38 2 0.05 1 12 .083 5 0.13
3 Nolan, Andrea....... 17 2 0.12 0 8 .250 19 1.12 3 0 0.00 0 0 .000 6 2.00
1 Lubeski, Kim........ 39 1 0.03 0 5 .200 1 0.03 23 1 0.04 0 3 .333 0 0.00
C.W. POST........... 121 1475 12.19 612 4342 .199 1220 10.08 42 506 12.05 211 1551 .190 445 10.60
Opponents........... 121 1015 8.39 466 3255 .169 957 7.91 42 467 11.12 219 1548 .160 434 10.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Guadagnini, Marilena 52 0.44 33 25 393 3.33 8 14 22 0.19 17 0.41 7 11 135 3.29 0 9 9 0.22
Namahoe, Makamae.... 16 0.14 29 18 206 1.78 14 46 60 0.52 4 0.11 10 8 58 1.57 6 24 30 0.81
Fisher, Geony....... 25 0.25 20 6 219 2.19 6 17 23 0.23 13 0.32 9 2 81 2.03 1 8 9 0.22
Hixson, Shayla...... 36 0.33 49 6 188 1.71 4 34 38 0.35 8 0.19 18 2 50 1.19 1 17 18 0.43
Schroer, Jordan..... 15 0.18 12 6 130 1.55 3 21 24 0.29 6 0.20 4 4 47 1.57 1 9 10 0.33
Delfs, Lisa......... 0 0.00 1 1 28 0.31 21 23 44 0.49 0 0.00 0 0 5 0.22 2 9 11 0.48
Ostapow, Amanda..... 50 0.42 33 1 231 1.94 7 22 29 0.24 22 0.52 11 0 76 1.81 1 10 11 0.26
Figliolia, Sammy.... 22 0.22 22 10 194 1.92 1 7 8 0.08 3 0.09 7 6 63 1.91 1 4 5 0.15
Garbarino, Laura.... 0 0.00 0 0 4 0.21 3 4 7 0.37 0 0.00 0 0 0 0.00 0 0 0 0.00
Coufal, Stephanie... 1 0.01 5 28 376 4.22 0 0 0 0.00 1 0.03 3 14 163 4.29 0 0 0 0.00
Nolan, Andrea....... 4 0.24 2 0 21 1.24 0 3 3 0.18 0 0.00 0 0 2 0.67 0 0 0 0.00
Lubeski, Kim........ 6 0.15 12 0 37 0.95 0 0 0 0.00 3 0.13 7 0 28 1.22 0 0 0 0.00
TEAM................ 11 7
C.W. POST........... 227 1.88 218 112 2029 16.77 67 191 162.5 1.34 77 1.83 76 54 708 16.86 13 90 58.0 1.38
Opponents........... 103 0.85 162 182 1523 12.59 40 78 79.0 0.65 54 1.29 90 77 714 17.00 19 44 41.0 0.98