C.W. Post
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
C.W. Post Overall Team Statistics (as of Nov 09, 2011)
All matches
Overall record: 17-14 Conf: 8-6 Home: 5-4 Away: 6-8 Neutral: 6-2
TEAM STATISTICS CWP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1339 1330
Errors...................... 609 648
Total Attacks............... 4084 4100
Attack Pct.................. .179 .166
Kills/Set................... 11.3 11.3
SET...........................
Assists..................... 1192 1230
Assists/Set................. 10.1 10.4
SERVE.........................
Aces........................ 164 183
Errors...................... 215 224
Aces/Set.................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 173 168
Errors/Set.................. 1.5 1.4
DEFENSE.......................
Digs........................ 1869 1947
Digs/Set.................... 15.8 16.5
BLOCKING......................
Block Solo.................. 64 68
Block Assist................ 305 174
Total Blocks................ 216.5 155.0
Blocks/Set.................. 1.8 1.3
Block Errors................ 74 49
Ball handling errors.......... 32 31
ATTENDANCE....................
Total....................... 751 301124
Dates/Avg Per Date.......... 9/83 14/21509
Neutral site #/Avg.......... 8/36
Current win streak.......... 6 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 0 0 10 2 5 - 17
Opponents........... 0 0 5 5 4 - 14
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 19 16 19 5 5 - 64
Opponents........... 12 15 12 11 4 - 54
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
C.W. Post........... 721 685 705 335 128 - 2574
Opponents........... 659 703 693 359 120 - 2534
Overall Individual Statistics
The Automated ScoreBook
C.W. Post Overall Individual Statistics (as of Nov 09, 2011)
All matches
Overall record: 17-14 Conf: 8-6 Home: 5-4 Away: 6-8 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 Namahoe, Makamae 118 31- 331 2.81 123 920 .226 44 0.37 38 0.32 27
14 Schroer, Jordan 116 31- 301 2.59 156 948 .153 27 0.23 20 0.17 36
15 Delfs, Lisa 83 23- 201 2.42 85 506 .229 8 0.10 8 0.10 14
11 Hixson, Shayla 93 27- 183 1.97 119 655 .098 22 0.24 16 0.17 46
1 Adams, Heather 110 31- 163 1.48 68 511 .186 35 0.32 33 0.30 43
8 Garbarino, Laura 100 30- 106 1.06 32 327 .226 5 0.05 0 0.00 0
5 Schwarz, Stephanie 107 28- 47 0.44 23 164 .146 764 7.14 7 0.07 21
7 Hoehn, Emily 117 31- 4 0.03 2 38 .053 16 0.14 25 0.21 16
9 Kaalekahi, Kaiulani 50 15- 3 0.06 1 15 .133 271 5.42 17 0.34 12
3 Nolan, Andrea 5 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
C.W. POST........... 118 31- 1339 11.35 609 4084 .179 1192 10.10 164 1.39 215
Opponents........... 118 31- 1330 11.27 648 4100 .166 1230 10.42 183 1.55 224
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
12 Namahoe, Makamae 118 28 308 2.61 14 55 69 0.58 17 3
14 Schroer, Jordan 116 25 370 3.19 5 25 30 0.26 8 0
15 Delfs, Lisa 83 2 47 0.57 13 61 74 0.89 8 1
11 Hixson, Shayla 93 27 287 3.09 3 28 31 0.33 5 0
1 Adams, Heather 110 8 154 1.40 15 63 78 0.71 15 0
8 Garbarino, Laura 100 1 41 0.41 12 53 65 0.65 12 0
5 Schwarz, Stephanie 107 1 178 1.66 2 19 21 0.20 9 16
7 Hoehn, Emily 117 62 412 3.52 0 1 1 0.01 0 6
9 Kaalekahi, Kaiulani 50 2 63 1.26 0 0 0 0.00 0 6
3 Nolan, Andrea 5 0 9 1.80 0 0 0 0.00 0 0
TEAM 17
C.W. POST........... 118 173 1869 15.84 64 305 216.5 1.83 74 32
Opponents........... 118 168 1947 16.50 68 174 155.0 1.31 49 31
Overall/Conference Stats
The Automated ScoreBook
C.W. Post Overall/Conference Stats (as of Nov 09, 2011)
All matches
Overall record: 17-14 Conf: 8-6 Home: 5-4 Away: 6-8 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
12 Namahoe, Makamae.... 118 331 2.81 123 920 .226 44 0.37 56 154 2.75 72 447 .183 20 0.36
14 Schroer, Jordan..... 116 301 2.59 156 948 .153 27 0.23 54 134 2.48 67 435 .154 14 0.26
15 Delfs, Lisa......... 83 201 2.42 85 506 .229 8 0.10 48 123 2.56 47 291 .261 4 0.08
11 Hixson, Shayla...... 93 183 1.97 119 655 .098 22 0.24 40 74 1.85 47 283 .095 13 0.32
1 Adams, Heather...... 110 163 1.48 68 511 .186 35 0.32 51 79 1.55 33 255 .180 20 0.39
8 Garbarino, Laura.... 100 106 1.06 32 327 .226 5 0.05 44 44 1.00 13 123 .252 3 0.07
5 Schwarz, Stephanie.. 107 47 0.44 23 164 .146 764 7.14 53 27 0.51 12 103 .146 446 8.42
7 Hoehn, Emily........ 117 4 0.03 2 38 .053 16 0.14 56 4 0.07 1 26 .115 10 0.18
9 Kaalekahi, Kaiulani. 50 3 0.06 1 15 .133 271 5.42 6 0 0.00 0 1 .000 46 7.67
3 Nolan, Andrea....... 5 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
C.W. POST........... 118 1339 11.35 609 4084 .179 1192 10.10 56 639 11.41 292 1964 .177 576 10.29
Opponents........... 118 1330 11.27 648 4100 .166 1230 10.42 56 649 11.59 321 2004 .164 603 10.77
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Namahoe, Makamae.... 38 0.32 27 28 308 2.61 14 55 69 0.58 21 0.38 12 17 128 2.29 7 24 31 0.55
Schroer, Jordan..... 20 0.17 36 25 370 3.19 5 25 30 0.26 12 0.22 12 9 157 2.91 1 12 13 0.24
Delfs, Lisa......... 8 0.10 14 2 47 0.57 13 61 74 0.89 4 0.08 10 1 27 0.56 11 40 51 1.06
Hixson, Shayla...... 16 0.17 46 27 287 3.09 3 28 31 0.33 6 0.15 17 13 125 3.12 1 14 15 0.38
Adams, Heather...... 33 0.30 43 8 154 1.40 15 63 78 0.71 15 0.29 17 1 91 1.78 4 40 44 0.86
Garbarino, Laura.... 0 0.00 0 1 41 0.41 12 53 65 0.65 0 0.00 0 0 14 0.32 7 25 32 0.73
Schwarz, Stephanie.. 7 0.07 21 1 178 1.66 2 19 21 0.20 5 0.09 12 0 106 2.00 0 11 11 0.21
Hoehn, Emily........ 25 0.21 16 62 412 3.52 0 1 1 0.01 15 0.27 11 35 185 3.30 0 1 1 0.02
Kaalekahi, Kaiulani. 17 0.34 12 2 63 1.26 0 0 0 0.00 2 0.33 4 0 6 1.00 0 0 0 0.00
Nolan, Andrea....... 0 0.00 0 0 9 1.80 0 0 0 0.00 0 0.00 0 0 4 2.00 0 0 0 0.00
TEAM................ 17 6
C.W. POST........... 164 1.39 215 173 1869 15.84 64 305 216.5 1.83 80 1.43 95 82 843 15.05 31 167 114.5 2.04
Opponents........... 183 1.55 224 168 1947 16.50 68 174 155.0 1.31 82 1.46 98 80 886 15.82 32 68 66.0 1.18