Lacrosse Box Score |
| Summary |
|
C.W. Post (15-1, 3-0 ECC) vs. Saint Anselm (5-10, 4-6 NE-10) Date: Apr 26, 2009 Attendance: 88 Weather: Hot and Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| C.W. Post | 14 | 5 | 19 |
| Saint Anselm | 2 | 3 | 5 |
|
C.W. Post SCORING: GOALS: Napoli, Jaclyn 3; Lyons, Samantha 3; Olen, Ashley 3;
Passafiume, Staci 2; Hogan, Katie 2; Spagnoletta, Lauren 2; Fucich, Michelle 1;
Lyons, Kian 1; Janelli, Ashley 1; Mayott, Nan 1.
ASSISTS: Napoli, Jaclyn 4; Fucich, Michelle 2; Lyons, Samantha 2; Crimi, Taryn
1; Hogan, Katie 1; Olen, Ashley 1; Passafiume, Staci 1.
Saint Anselm SCORING: GOALS: Meghan Smith 2; Michaela Rocha 2; Kayleigh Farrell 1. ASSISTS: Meghan Smith 1. PENALTIES - C.W. Post 0/0:00; Saint Anselm 0/0:00. Officials:. Scorer: John Napolitano. |
| Saint Anselm |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 24 | Katherine O'Hara | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
| 3 | Leigh Krztston | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Alyson McDonough | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Michaela Rocha | 2 | 0 | 9 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 8 | Meghan Smith | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0-0 | - | |
| 9 | Shawna Walsh | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0-0 | - | |
| 13 | Tia Karon | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Brie Haseotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kayleigh Farrell | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 18 | Courtney Ford | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 19 | Michaela Power | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | - | |
| 25 | Katie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kristen Vassalotti | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 12 | Emily Traicoff | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0-0 | - | |
| 33 | Sheila Withey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 1 | 20 | 25 | 12 | 22 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Katherine O'Hara | 48:02 | 17 | L | 7 | 1 | 8 |
| 33 | Sheila Withey | 11:58 | 2 | 0 | 2 | 2 |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 24 | Powers, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| 8 | Drost, Brie-Claire | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Donaldson, Chelsea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Passafiume, Staci | 2 | 1 | 5 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 14 | Jackolski, Brianne | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 15 | Wolff, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Napoli, Jaclyn | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 21 | Olen, Ashley | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0-0 | - | |
| 22 | Hogan, Katie | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 26 | Williams, Kim | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Lyons, Samantha | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 33 | Foley, Kaurey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Janelli, Ashley | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 2 | Crimi, Taryn | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Spagnoletta, Lauren | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Fucich, Michelle | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Sileo, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Lyons, Kian | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 12 | Hernandez, Marcela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Coyne, Jackie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 23 | Mayott, Nan | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 27 | Romanelli, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 12 | 32 | 18 | 14 | 21 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Powers, Sam | 44:27 | 2 | W | 6 | 2 | 8 |
| 12 | Hernandez, Marcela | 15:33 | 3 | 0 | 5 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 24 | 8 | 32 |
| Saint Anselm | 9 | 11 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| C.W. Post | 6 | 7 | 13 |
| Saint Anselm | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| C.W. Post | 11 | 7 | 18 |
| Saint Anselm | 15 | 10 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| C.W. Post | 8 | 6 | 14 |
| Saint Anselm | 9 | 3 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| C.W. Post | 11 | 10 | 21 |
| Saint Anselm | 15 | 7 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| C.W. Post | 17-21 | 12-18 | 29-39 |
| Saint Anselm | 14-22 | 11-14 | 25-36 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| C.W. Post | 0-0 | 1-0 | 1-0 |
| Saint Anselm | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| C.W. Post | 1-1 | 0-0 | 1-1 |
| Saint Anselm | 1-4 | 2-6 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:10 | CWPW | EVEN | Lyons, Samantha | Unassisted | 0-1 |
| 2. | 27:55 | CWPW | EVEN | Hogan, Katie | Napoli, Jaclyn | 0-2 | |
| 3. | 27:19 | CWPW | EVEN | Janelli, Ashley | Napoli, Jaclyn | 0-3 | |
| 4. | 26:32 | CWPW | EVEN | Olen, Ashley | Lyons, Samantha | 0-4 | |
| 5. | 21:51 | CWPW | EVEN | Napoli, Jaclyn | Unassisted | 0-5 | |
| 6. | 20:20 | CWPW | EVEN | Napoli, Jaclyn | Passafiume, Staci | 0-6 | |
| 7. | 19:53 | STA | EVEN | Michaela Rocha | Meghan Smith | 1-6 | |
| 8. | 15:45 | CWPW | EVEN | Mayott, Nan | Free position shot | 1-7 | |
| 9. | 14:09 | STA | EVEN | Meghan Smith | Free position shot | 2-7 | |
| 10. | 11:05 | CWPW | EVEN | Passafiume, Staci | Unassisted | 2-8 | |
| 11. | 6:49 | CWPW | EVEN | Passafiume, Staci | Napoli, Jaclyn | 2-9 | |
| 12. | 6:37 | CWPW | EVEN | Spagnoletta, Lauren | Hogan, Katie | 2-10 | |
| 13. | 6:26 | CWPW | EVEN | Olen, Ashley | Lyons, Samantha | 2-11 | |
| 14. | 4:07 | CWPW | EVEN | Lyons, Samantha | Unassisted | 2-12 | |
| 15. | 0:57 | CWPW | EVEN | Hogan, Katie | Napoli, Jaclyn | 2-13 | |
| 16. | 0:45 | CWPW | EVEN | Napoli, Jaclyn | Olen, Ashley | 2-14 | |
| 17. | 2nd | 28:58 | CWPW | EVEN | Lyons, Samantha | Unassisted | 2-15 |
| 18. | 25:53 | CWPW | EVEN | Olen, Ashley | Fucich, Michelle | 2-16 | |
| 19. | 18:34 | CWPW | UP | Lyons, Kian | Fucich, Michelle | 2-17 | |
| 20. | 12:12 | STA | EVEN | Michaela Rocha | Unassisted | 3-17 | |
| 21. | 6:59 | CWPW | EVEN | Spagnoletta, Lauren | Crimi, Taryn | 3-18 | |
| 22. | 6:01 | STA | EVEN | Kayleigh Farrell | Free position shot | 4-18 | |
| 23. | 0:30 | STA | EVEN | Meghan Smith | Free position shot | 5-18 | |
| 24. | 0:21 | CWPW | EVEN | Fucich, Michelle | Unassisted | 5-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 20:23 | STA | 7 | Michaela Rocha | N/A | YELLOW CARD | |
| 06:01 | CWPW | 10 | Sileo, Nicole | N/A | YELLOW CARD |