|
Charlotte Hynes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Chiara Dittrich | Won 2-6, 6-2, 6-4 | |||
| % | 9/19/2018 | POST UNIVERSITY | Dea Lako | Lost 5-1, retired | |||
| %* | 9/29/2018 | at | Queens (NY) | Brunetti, Louisa | Lost 0-6, 2-6 | ||
| %* | 10/9/2018 | DAEMEN | Courtney Otis | Won 6-0, 6-1 | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Marousia Bosch | Lost 3-6, retired | |||
| %* | 10/20/2018 | at | District of Columbia | Joann Skrzypczynska | Lost 2-1, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Chiara Dittrich / Amelie Meyers | Lost 2-6 / Christina Jud | |||
| % | 9/19/2018 | POST UNIVERSITY | Andrea Sandoval / Juliana Seabra | Lost 5-7 / Christina Jud | |||
| %* | 9/22/2018 | at | NYIT | Andric, Ivana / Hoch, Cosima | Lost 2-6 / Christina Jud | ||
| %* | 9/29/2018 | at | Queens (NY) | Brunetti, Louisa / Ostoja, Marisa | Lost 0-6 / Christina Jud | ||
| % | 10/4/2018 | CONCORDIA COLLEGE (N.Y.) | Angelica Karlsson / Josefina Torres | Lost 0-6 / Christina Jud | |||
| %* | 10/9/2018 | DAEMEN | Alliya Foster / Courtney Otis | Won 6-0 / Christina Jud | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Bijisha Shrestha / Salome Darsalia | Lost 2-6 / Christina Jud | |||
| %* | 10/20/2018 | at | District of Columbia | Anastasiia Danylova / Joann Skrzypczynska | Lost 0-6 / Christina Jud | ||
| Schedule legend |
Generated on 10/20/2018