|
Christina Jud |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Anna Ristova | Won 6-1, 6-1 | |||
| % | 9/19/2018 | POST UNIVERSITY | Juliana Seabra | Won 7-5, 6-3 | |||
| %* | 9/22/2018 | at | NYIT | Hoch, Cosima | Lost 0-6, 0-6 | ||
| %* | 9/28/2018 | at | Molloy | Scali, Megan | Won 6-0, 6-0 | ||
| %* | 9/29/2018 | at | Queens (NY) | Ortega Jover, Laura | Lost 0-6, 2-6 | ||
| % | 10/4/2018 | CONCORDIA COLLEGE (N.Y.) | Tadi Mrewa | Lost 0-6, 1-6 | |||
| %* | 10/9/2018 | DAEMEN | Alliya Foster | Won 6-0, 6-0 | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Bijisha Shrestha | Lost 5-7, 2-6 | |||
| %* | 10/20/2018 | at | District of Columbia | Paula Avellan | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Chiara Dittrich / Amelie Meyers | Lost 2-6 / Charlotte Hynes | |||
| % | 9/19/2018 | POST UNIVERSITY | Andrea Sandoval / Juliana Seabra | Lost 5-7 / Charlotte Hynes | |||
| %* | 9/22/2018 | at | NYIT | Andric, Ivana / Hoch, Cosima | Lost 2-6 / Charlotte Hynes | ||
| %* | 9/28/2018 | at | Molloy | Le Goupil-Maier, Mon / Bloecker, Samantha | Lost 0-6 / Isabelle Bifulco | ||
| %* | 9/29/2018 | at | Queens (NY) | Brunetti, Louisa / Ostoja, Marisa | Lost 0-6 / Charlotte Hynes | ||
| % | 10/4/2018 | CONCORDIA COLLEGE (N.Y.) | Angelica Karlsson / Josefina Torres | Lost 0-6 / Charlotte Hynes | |||
| %* | 10/9/2018 | DAEMEN | Alliya Foster / Courtney Otis | Won 6-0 / Charlotte Hynes | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Bijisha Shrestha / Salome Darsalia | Lost 2-6 / Charlotte Hynes | |||
| %* | 10/20/2018 | at | District of Columbia | Anastasiia Danylova / Joann Skrzypczynska | Lost 0-6 / Charlotte Hynes | ||
| Schedule legend |
Generated on 10/20/2018