|
Veronika Koudelkova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Katarina Lopez | Won 6-1, 6-2 | |||
| % | 9/19/2018 | POST UNIVERSITY | Areej Fareh | Won 6-1, 6-3 | |||
| %* | 9/22/2018 | at | NYIT | Baumgartnere, Diana | Lost 1-6, 0-6 | ||
| %* | 9/28/2018 | at | Molloy | Bloecker, Danielle | Won 6-0, 6-1 | ||
| %* | 9/29/2018 | at | Queens (NY) | Auffarth, Luisa | Lost 1-6, 0-6 | ||
| % | 10/4/2018 | CONCORDIA COLLEGE (N.Y.) | Josefina Torres | Lost 2-6, 2-6 | |||
| %* | 10/9/2018 | DAEMEN | Jessica Robins | Lost 6-2, 3-2, retired | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Andrea Gallardo | Lost 4-6, 0-6 | |||
| %* | 10/20/2018 | at | District of Columbia | Marija Milic | Lost 0-5, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 9/8/2018 | ST. THOMAS AQUINAS COLLEGE | Cassandra Rohr / Katarina Lopez | Lost 4-6 / Shanice Arthur | |||
| % | 9/19/2018 | POST UNIVERSITY | Areej Fareh / Dea Lako | Lost 4-6 / Shanice Arthur | |||
| %* | 9/22/2018 | at | NYIT | Baumgartnere, Diana / Quagliardi, Barbie | Lost 2-6 / Shanice Arthur | ||
| %* | 9/28/2018 | at | Molloy | Scali, Megan / Bloecker, Danielle | Won 6-1 / Shanice Arthur | ||
| %* | 9/29/2018 | at | Queens (NY) | Rashad, Reehan / Auffarth, Luisa | Lost 3-6 / Shanice Arthur | ||
| % | 10/4/2018 | CONCORDIA COLLEGE (N.Y.) | Kristel Kalm / Franziska Putschbach | - 2-3, unfinished / Shanice Arthur | |||
| %* | 10/9/2018 | DAEMEN | Christina Stasiuk / Jessica Robins | Won 6-4 / Shanice Arthur | |||
| %* | 10/12/2018 | ROBERTS WESLEYAN | Nthabi Mogopodi / Andrea Gallardo | Lost 2-6 / Shanice Arthur | |||
| %* | 10/20/2018 | at | District of Columbia | Simone Parn / Marija Milic | Won 6-4 / Shanice Arthur | ||
| Schedule legend |
Generated on 10/20/2018