Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| 30 | Ricco Aaron Jr. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 21 | AbdoulayeKonate | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 99 | Joe Amalfitano | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Greg Amato | 8/6 | XXX | ... | ... | XXX | START | START | ... | START | START | START | START |
| 62 | AndrewChiarelli | 6/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 13 | Jake Bofshever | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 42 | Luke Brush | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Damien Caffrey | 10/3 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | START | XXX |
| 33 | Bryce Campbell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5D | Jake Carlock | 11/8 | START | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 66 | Anthony Caruso | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 85 | Steven Chambers | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Ramshar Clarke | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 71 | Chris Coles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Amir Crenshaw | 8/7 | START | START | START | START | START | START | ... | START | XXX | ... | ... |
| 15 | Justin Degroat | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Jason DeLucia | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 7 | Tommy Donovan | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 92 | Mike Doyle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | Asante Dyer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Derick Eugene | 11/4 | XXX | START | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 9D | Chika Ewulu | 11/8 | START | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 41 | Connor Farrell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Marquis Feldman | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 39 | Andrew Ferriolo | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | ... | XXX |
| 74 | Vinny Giachetti | 4/1 | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | START |
| 75 | Ronin Guerra | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Mich. Hartgrove | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Jer. Brooks III | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 3D | Jahmel Johnson | 9/6 | START | XXX | START | XXX | START | START | ... | XXX | START | START | ... |
| 24 | JonathanDeBique | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Abel Joseph | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Tommy Kempton | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 94 | Kurt Lassiter | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Chris Laviano | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Anthony Lavio | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Greg Lee | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Chri. Legagneur | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 64 | James Louison | 9/9 | START | START | START | ... | START | START | ... | START | START | START | START |
| 32 | Tim Marinan | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 2 | Deon Mash | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Dylan McCutchen | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 10 | MichaelCampbell | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 17 | Austin Nuessle | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 43 | PatrickWilliams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Ke. Petit-Frere | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Malik Pierre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| 57 | D'Wayn Reid | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Mic. Richardson | 10/9 | START | START | START | START | START | START | ... | XXX | START | START | START |
| 87 | Andrew Ris | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 7D | Kiyon Santos | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START |
| 78 | Julian Singh | 5/1 | XXX | ... | ... | XXX | XXX | ... | ... | START | XXX | ... | ... |
| 73 | Dareus Smith | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 2D | Nazir Streater | 11/8 | START | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 4D | Kasim Thomas | 11/8 | START | XXX | START | XXX | START | START | START | XXX | START | START | START |
| 16 | Joey Tolgyesi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | ZachCofrancesco | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 3 | Matt Zelaya | 10/3 | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| Jake Carlock DB | 44-23 | 67 | 3-4 | 4-1 | 2-3 | 5-3 | 5-1 | 2-1 | 3-0 | 7-1 | 1-7 | 6-1 | 6-1 |
| Connor Farrell LB | 30-34 | 64 | 1-2 | 5-3 | 5-6 | 3-2 | 2-0 | 3-2 | 0-2 | 3-1 | 4-11 | 3-2 | 1-3 |
| Nazir Streater | 45-18 | 63 | 2-0 | 6-2 | 3-0 | 6-2 | 4-2 | 1-1 | 4-1 | 2-2 | 3-3 | 8-4 | 6-1 |
| Ke. Petit-Frere DL | 29-24 | 53 | 4-5 | 3-2 | 2-4 | 3-0 | 0-1 | 3-0 | 3-3 | 4-3 | 0-1 | 2-3 | 5-2 |
| ZachCofrancesco DB | 39-13 | 52 | 2-1 | 3-2 | 4-1 | 6-0 | 3-1 | 9-1 | - | 2-0 | 4-6 | 6-1 | DNP |
| PatrickWilliams LB | 25-26 | 51 | 2-4 | 2-2 | 1-6 | 3-0 | 3-1 | 2-2 | 1-3 | 2-1 | 1-3 | 4-2 | 4-2 |
| Ricco Aaron Jr. LB | 32-15 | 47 | 3-2 | 3-2 | 6-3 | 4-2 | 4-0 | 3-1 | 2-1 | 0-1 | DNP | 4-2 | 3-1 |
| Anthony Lavio DL | 23-19 | 42 | 1-1 | 4-2 | 0-1 | 1-1 | 2-1 | 1-1 | 6-2 | 2-1 | 0-4 | 1-1 | 5-4 |
| Kasim Thomas DB | 19-12 | 31 | 1-2 | 2-2 | 1-1 | 2-2 | 3-1 | 0-1 | 3-2 | 1-0 | 3-0 | 1-0 | 2-1 |
| Chika Ewulu DE | 15-15 | 30 | 2-0 | 1-1 | 0-1 | 4-1 | 1-1 | 0-3 | 5-3 | 1-0 | 1-3 | 0-2 | - |
| Abel Joseph DL | 14-15 | 29 | 1-0 | 3-2 | 3-3 | 0-1 | - | 0-2 | 2-0 | 4-3 | 0-2 | 1-0 | 0-2 |
| AbdoulayeKonate LB | 13-15 | 28 | 5-5 | DNP | 1-1 | DNP | 1-1 | 3-2 | 0-1 | 1-5 | 1-0 | DNP | 1-0 |
| Asante Dyer DL | 7-14 | 21 | 0-2 | - | 1-3 | 1-0 | - | 2-1 | - | 1-1 | 0-5 | 2-0 | 0-2 |
| Joe Amalfitano DL | 6-12 | 18 | 0-1 | 1-0 | 2-4 | - | 1-0 | 0-2 | 2-1 | - | 0-4 | - | - |
| Jahmel Johnson DB | 13-4 | 17 | - | 2-0 | 4-1 | 0-2 | 3-0 | 1-0 | DNP | 1-0 | 2-1 | - | DNP |
| Jer. Brooks III DB | 10-1 | 11 | - | - | 1-0 | - | DNP | 1-0 | 1-0 | - | - | 1-0 | 6-1 |
| Kiyon Santos DB | 7-1 | 8 | DNP | DNP | 1-1 | - | - | 3-0 | 1-0 | - | - | DNP | 2-0 |
| Ramshar Clarke LB | 7-1 | 8 | 0-1 | - | 1-0 | - | - | DNP | 5-0 | - | 1-0 | DNP | - |
| Andrew Ferriolo DB | 4-2 | 6 | 2-0 | - | 1-0 | 0-1 | - | DNP | 1-0 | - | - | DNP | 0-1 |
| Mich. Hartgrove | 5-0 | 5 | - | 1-0 | - | - | 2-0 | 2-0 | - | - | - | - | - |
| Tommy Kempton LB | 4-1 | 5 | - | - | 1-0 | - | DNP | 1-0 | DNP | 2-1 | - | DNP | DNP |
| Jake Bofshever | 3-1 | 4 | - | 1-0 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | - |
| Luke Brush DB | 2-1 | 3 | - | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JonathanDeBique | 2-1 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | 1-0 |
| Amir Crenshaw | 2-1 | 3 | - | 1-1 | - | - | 1-0 | - | DNP | - | - | DNP | DNP |
| D'Wayn Reid LB | 1-2 | 3 | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Tim Marinan | 3-0 | 3 | 1-0 | - | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Chri. Legagneur | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | DNP | 0-1 |
| Dylan McCutchen DL | 0-2 | 2 | DNP | DNP | 0-1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP |
| Mic. Richardson | 2-0 | 2 | - | 1-0 | - | - | - | - | DNP | - | - | - | 1-0 |
| Greg Lee | 1-1 | 2 | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derick Eugene | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Kurt Lassiter DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Damien Caffrey | 1-0 | 1 | - | - | - | - | - | DNP | - | - | 1-0 | - | - |
| Deon Mash | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Marquis Feldman | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Jason DeLucia | 0-1 | 1 | DNP | 0-1 | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| Ke. Petit-Frere DL | 11-1 | 11.5 | 1.0-7 | 2.5-11 | - | 3.0-18 | - | 2.0-11 | 1.0-8 | 1.0-6 | - | - | 1.0-2 |
| Jake Carlock DB | 4-0 | 4.0 | - | - | - | 1.0-7 | 1.0-10 | 1.0-2 | - | - | - | - | 1.0-2 |
| Abel Joseph DL | 2-2 | 3.0 | - | 1.0-6 | 1.5-13 | - | - | 0.5-5 | - | - | - | - | - |
| Chika Ewulu DE | 1-2 | 2.0 | - | - | - | - | 1.0-10 | 0.5-4 | 0.5-3 | - | - | - | - |
| Ricco Aaron Jr. LB | 1-2 | 2.0 | 1.0-11 | 0.5-1 | - | - | - | - | - | - | DNP | - | 0.5-2 |
| Anthony Lavio DL | 1-2 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | 1.0-3 |
| PatrickWilliams LB | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | - | - | - | 0.5-1 |
| D'Wayn Reid LB | 1-0 | 1.0 | DNP | - | - | - | DNP | DNP | DNP | DNP | 1.0-7 | DNP | DNP |
| Asante Dyer DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Joe Amalfitano DL | 0-2 | 1.0 | - | - | 0.5-4 | - | - | - | 0.5-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| Ke. Petit-Frere DL | 14-3 | 15.5 | 1.5-8 | 2.5-11 | - | 3.0-18 | - | 2.0-11 | 2.0-9 | 3.5-14 | - | - | 1.0-2 |
| Jake Carlock DB | 11-2 | 12.0 | - | 1.0-2 | - | 2.0-12 | 1.0-10 | 1.5-3 | 1.0-2 | 2.0-8 | 1.0-1 | 0.5-0 | 2.0-4 |
| Chika Ewulu DE | 7-4 | 9.0 | - | - | - | 4.0-8 | 1.0-10 | 1.0-5 | 0.5-3 | 1.0-5 | 1.5-2 | - | - |
| Abel Joseph DL | 6-2 | 7.0 | - | 2.0-9 | 3.5-18 | - | - | 0.5-5 | - | 1.0-2 | - | - | - |
| Connor Farrell LB | 3-6 | 6.0 | 1.0-1 | 0.5-2 | 0.5-1 | 1.0-1 | - | - | - | 1.0-1 | 1.0-3 | 0.5-1 | 0.5-1 |
| PatrickWilliams LB | 5-1 | 5.5 | - | - | 1.0-2 | 1.0-7 | 1.0-5 | - | 1.0-5 | - | - | - | 1.5-2 |
| Anthony Lavio DL | 4-2 | 5.0 | - | 3.0-10 | - | - | - | - | - | - | - | - | 2.0-4 |
| Ricco Aaron Jr. LB | 4-2 | 5.0 | 1.0-11 | 1.5-2 | - | 1.0-2 | 1.0-1 | - | - | - | DNP | - | 0.5-2 |
| Joe Amalfitano DL | 2-5 | 4.5 | - | - | 1.5-6 | - | 1.0-3 | 0.5-0 | 0.5-4 | - | 1.0-1 | - | - |
| Nazir Streater | 3-0 | 3.0 | 1.0-2 | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - |
| Asante Dyer DL | 2-0 | 2.0 | - | - | - | 1.0-6 | - | 1.0-1 | - | - | - | - | - |
| AbdoulayeKonate LB | 0-3 | 1.5 | 0.5-2 | DNP | - | DNP | - | 0.5-0 | - | 0.5-1 | - | DNP | - |
| D'Wayn Reid LB | 1-1 | 1.5 | DNP | - | 0.5-0 | - | DNP | DNP | DNP | DNP | 1.0-7 | DNP | DNP |
| ZachCofrancesco DB | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | - | 0.5-1 | - | DNP |
| Jer. Brooks III DB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | 1.0-20 |
| Kasim Thomas DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Derick Eugene | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aic | sto | ben | mer | ship | sta | pace | asm | scs | unh | rock |
| Malik Pierre | 1144 | 79 | 87 | 161 | 137 | 87 | 51 | 93 | 136 | 122 | 161 | 30 |
| Mic. Richardson | 1006 | 44 | 148 | 74 | 149 | 71 | 137 | DNP | 39 | 62 | 102 | 180 |
| Nazir Streater | 669 | 21 | 54 | 41 | - | 182 | 39 | 13 | 86 | 81 | 99 | 53 |
| Deon Mash | 629 | 35 | 77 | 42 | 79 | 115 | 85 | 85 | 14 | 25 | 32 | 40 |
| JonathanDeBique | 458 | 60 | - | 37 | 24 | - | 26 | 48 | 133 | 114 | 14 | 2 |
| Tim Marinan | 367 | 77 | 53 | 42 | 71 | 49 | 75 | DNP | DNP | DNP | DNP | DNP |
| Mich. Hartgrove | 349 | - | 36 | 37 | 20 | 45 | 8 | 64 | 41 | 62 | 19 | 17 |
| Jake Bofshever | 252 | - | 20 | - | - | 32 | 29 | 61 | - | 11 | 16 | 83 |
| Amir Crenshaw | 222 | 6 | - | 52 | 54 | 79 | 31 | DNP | - | - | DNP | DNP |
| Derick Eugene | 110 | - | - | - | 32 | 22 | - | 8 | - | - | 15 | 33 |
| Chris Laviano | 92 | 50 | 46 | 2 | -8 | -46 | 56 | -2 | 8 | -6 | 10 | -18 |
| ZachCofrancesco | 78 | - | - | 33 | - | - | - | 45 | - | - | - | DNP |
| Matt Zelaya | 59 | 18 | - | - | - | 1 | 2 | 31 | - | - | DNP | 7 |
| MichaelCampbell | 33 | 19 | 8 | - | 3 | 5 | - | - | -1 | - | - | -1 |
| Connor Farrell | 33 | 8 | - | - | 7 | - | - | 18 | - | - | - | - |
| Damien Caffrey | 29 | - | - | - | - | 10 | DNP | - | - | - | 19 | - |
| Kasim Thomas | 27 | 4 | - | - | 23 | - | - | - | - | - | - | - |
| Jake Carlock | 18 | - | - | 8 | - | - | - | - | - | - | - | 10 |
| Abel Joseph | 17 | - | - | - | - | - | - | - | 17 | - | - | - |
| Chika Ewulu | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
| Kiyon Santos | 11 | DNP | DNP | - | - | 11 | - | - | - | - | DNP | - |
| TEAM | -23 | - | - | - | -1 | - | -3 | - | - | - | -19 | - |