LIU Post

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LIUP  OPP 
SCORING  330  142 
   Points Per Game  30.0  12.9 
   Points Off Turnovers  70  20 
FIRST DOWNS  231  167 
   Rushing  96  63 
   Passing  115  93 
   Penalty  20  11 
RUSHING YARDAGE  1555  1129 
   Yards gained rushing  1818  1459 
   Yards lost rushing  263  330 
   Rushing Attempts  419  380 
   Average Per Rush  3.7  3.0 
   Average Per Game  141.4  102.6 
   TDs Rushing  17  8 
PASSING YARDAGE  2869  2098 
   Comp-Att-Int  234-406-9  181-344-18 
   Average Per Pass  7.1  6.1 
   Average Per Catch  12.3  11.6 
   Average Per Game  260.8  190.7 
   TDs Passing  23  10 
TOTAL OFFENSE  4424  3227 
   Total Plays  825  724 
   Average Per Play  5.4  4.5 
   Average Per Game  402.2  293.4 
KICK RETURNS: #-Yards  29-707  33-576 
PUNT RETURNS: #-Yards  32-286  10-127 
INT RETURNS: #-Yards  18-176  9-68 
KICK RETURN AVERAGE  24.4  17.5 
PUNT RETURN AVERAGE  8.9  12.7 
INT RETURN AVERAGE  9.8  7.6 
FUMBLES-LOST  11-4  11-9 
PENALTIES-Yards  93-974  60-504 
   Average Per Game  88.5  45.8 
PUNTS-Yards  55-2067  73-2414 
   Average Per Punt  37.6  33.1 
   Net punt average  33.8  28.9 
KICKOFFS-Yards  65-3842  32-1824 
   Average Per Kick  59.1  57.0 
   Net kick average  40.6  33.3 
TIME OF POSSESSION/Game  32:40  27:20 
3RD-DOWN Conversions  79/185  50/170 
   3rd-Down Pct  43%  29% 
4TH-DOWN Conversions  12/23  9/24 
   4th-Down Pct  52%  38% 
SACKS BY-Yards  29-169  20-148 
MISC YARDS  0  5 
TOUCHDOWNS SCORED  42  18 
FIELD GOALS-ATTEMPTS  14-19  7-8 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (36-51) 71%  (13-20) 65% 
RED-ZONE TOUCHDOWNS  (25-51) 49%  (7-20) 35% 
PAT-ATTEMPTS  (34-38) 89%  (11-12) 92% 
ATTENDANCE  13501  10148 
   Games/Avg Per Game  6/2250  5/2030 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
LIU Post  27  102  103  98  330 
Opponents  20  27  23  72  142 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Pierre   11  197  840  26  814  4.1  9  36  74.0 
JonathanDeBique  11  77  410  12  398  5.2  3  29  36.2 
Tim Marinan   6  44  243  10  233  5.3  1  21  38.8 
Chris Laviano   11  81  273  181  92  1.1  3  21  8.4 
Nazir Streater   11  6  35  1  34  5.7  0  15  3.1 
Matt Zelaya   10  3  10  0  10  3.3  1  6  1.0 
Mic. Richardson  10  6  7  10  -3  -0.5  0  4  -0.3 
TEAM   5  5  0  23  -23  -4.6  0  0  -4.6 
Total..........  11  419  1818  263  1555  3.7  17  36  141.4 
Opponents......  11  380  1459  330  1129  3.0  8  41  102.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Laviano   11  131.6  234-405-9  57.8  2869  23  50  260.8 
Austin Nuessle   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  131.3  234-406-9  57.6  2869  23  50  260.8 
Opponents......  11  103.0  181-344-18  52.6  2098  10  75  190.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mic. Richardson  10  57  778  13.6  10  44  77.8 
Deon Mash   11  45  629  14.0  4  48  57.2 
Malik Pierre   11  38  283  7.4  1  29  25.7 
Mich. Hartgrove  11  22  350  15.9  3  39  31.8 
Jake Bofshever   11  22  252  11.5  2  40  22.9 
Amir Crenshaw   8  16  222  13.9  2  49  27.8 
Tim Marinan   6  10  134  13.4  1  39  22.3 
Derick Eugene   11  8  110  13.8  0  33  10.0 
MichaelCampbell  11  8  33  4.1  0  19  3.0 
JonathanDeBique  11  5  60  12.0  0  50  5.5 
Matt Zelaya   10  3  18  6.0  0  10  1.8 
Total..........  11  234  2869  12.3  23  50  260.8 
Opponents......  11  181  2098  11.6  10  75  190.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mic. Richardson  22  198  9.0  0  34 
Matt Zelaya   4  31  7.8  0  18 
Nazir Streater   2  20  10.0  0  7 
Abel Joseph   1  17  17.0  0  0 
Jake Carlock   1  8  8.0  1  0 
Mich. Hartgrove  1  -1  -1.0  0  0 
Chika Ewulu   1  13  13.0  0  0 
Total..........  32  286  8.9  1  34 
Opponents......  10  127  12.7  0  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nazir Streater   7  28  4.0  0  18 
Connor Farrell   3  33  11.0  0  18 
Kasim Thomas   3  27  9.0  0  23 
ZachCofrancesco  2  78  39.0  0  45 
Jake Carlock   2  10  5.0  0  10 
PatrickWilliams  1  0  0.0  0  0 
Total..........  18  176  9.8  0  45 
Opponents......  9  68  7.6  0  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nazir Streater   22  587  26.7  1  86 
Malik Pierre   2  47  23.5  0  28 
Damien Caffrey   2  29  14.5  0  19 
Mic. Richardson  2  33  16.5  0  17 
Kiyon Santos   1  11  11.0  0  11 
Total..........  29  707  24.4  1  86 
Opponents......  33  576  17.5  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Nazir Streater   1  -3  -3.0  0  0 
Total..........  1  -3  -3.0  0  0 
Opponents......  1  10  10.0  0  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joey Tolgyesi   0  14-19  34-38  0-0  0  0-1  0  0  76 
Malik Pierre   10  0-0  0-0  0-0  0  0-0  0  0  60 
Mic. Richardson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Deon Mash   4  0-0  0-0  0-0  0  0-0  0  0  24 
JonathanDeBique  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mich. Hartgrove  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Laviano   3  0-0  0-0  0-1  0  1-2  0  0  18 
Jake Bofshever   2  0-0  0-0  0-0  1  0-0  0  0  14 
Amir Crenshaw   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tim Marinan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Carlock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Zelaya   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nazir Streater   1  0-0  0-0  0-0  0  0-0  0  0  6 
Asante Dyer   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  42  14-19  34-38  0-1  1  1-3  0  0  330 
Opponents......  18  7-8  11-12  0-3  1  1-2  0  0  142 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Laviano   11  486  92  2869  2961  269.2 
Malik Pierre   11  197  814  0  814  74.0 
JonathanDeBique  11  77  398  0  398  36.2 
Tim Marinan   6  44  233  0  233  38.8 
Nazir Streater   11  6  34  0  34  3.1 
Matt Zelaya   10  3  10  0  10  1.0 
Mic. Richardson  10  6  -3  0  -3  -0.3 
TEAM   5  5  -23  0  -23  -4.6 
Total..........  11  825  1555  2869  4424  402.2 
Opponents......  11  724  1129  2098  3227  293.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joey Tolgyesi   14-19  73.7  1-2  6-7  5-7  2-3  0-0  49  1 

FG SEQUENCE  LIU Post  Opponents 
American Int'l  35,(49),(32)  33 
Stonehill  -  - 
Bentley  (39)  (20) 
Merrimack  19,(30)  - 
Shippensburg  (43),(25),(34)  - 
Saint Anselm  (31)  (33),(44) 
Pace  (19),(29)  - 
Assumption  47,27,32  - 
Southern Connecticut  (20)  - 
New Haven  (24)  (29),(22) 
Slippery Rock  (22),(25)  (25),(41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joey Tolgyesi   55  2067  37.6  65  4  18  19  5  0 
Total..........  55  2067  37.6  65  4  18  19  5  0 
Opponents......  73  2414  33.1  59  1  12  15  4  4 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Joey Tolgyesi   65  3842  59.1  25  4 
Total..........  65  3842  59.1  25  4  17.5  40.6  24 
Opponents......  32  1824  57.0  2  1  24.4  33.3  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malik Pierre   11  814  283  0  47  0  1144  104.0 
Mic. Richardson  10  -3  778  198  33  0  1006  100.6 
Nazir Streater   11  34  0  20  587  28  669  60.8 
Deon Mash   11  0  629  0  0  0  629  57.2 
JonathanDeBique  11  398  60  0  0  0  458  41.6 
Tim Marinan   6  233  134  0  0  0  367  61.2 
Mich. Hartgrove  11  0  350  -1  0  0  349  31.7 
Jake Bofshever   11  0  252  0  0  0  252  22.9 
Amir Crenshaw   8  0  222  0  0  0  222  27.8 
Derick Eugene   11  0  110  0  0  0  110  10.0 
Chris Laviano   11  92  0  0  0  0  92  8.4 
ZachCofrancesco  10  0  0  0  0  78  78  7.8 
Matt Zelaya   10  10  18  31  0  0  59  5.9 
MichaelCampbell  11  0  33  0  0  0  33  3.0 
Connor Farrell   11  0  0  0  0  33  33  3.0 
Damien Caffrey   10  0  0  0  29  0  29  2.9 
Kasim Thomas   11  0  0  0  0  27  27  2.5 
Jake Carlock   11  0  0  8  0  10  18  1.6 
Abel Joseph   11  0  0  17  0  0  17  1.5 
Chika Ewulu   11  0  0  13  0  0  13  1.2 
Kiyon Santos   8  0  0  0  11  0  11  1.4 
TEAM   5  -23  0  0  0  0  -23  -4.6 
Total..........  11  1555  2869  286  707  176  5593  508.5 
Opponents......  11  1129  2098  127  576  68  3998  363.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5D  Jake Carlock   11  44  23  67   12.0 - 42   4.0 - 21 2 - 10 11  13  8  3 - 0 2  1  . 
41  Connor Farrell   11  30  34  64   6.0 - 11  .    3 - 33 .  3  3     . 1  .  . 
2D  Nazir Streater   11  45  18  63   3.0 - 4  .    7 - 28 8  15  .  1 - -3 .  1  . 
90  Ke. Petit-Frere  11  29  24  53   15.5 - 73   11.5 - 63    . 3  3  11     . .  .  . 
26  ZachCofrancesco  10  39  13  52   1.5 - 4  .    2 - 78 6  8  .     . 1  .  . 
43  PatrickWilliams  11  25  26  51   5.5 - 21   1.5 - 8 1 - 0 1  2  1  1 - 0 .  .  . 
30  Ricco Aaron Jr.  10  32  15  47   5.0 - 18   2.0 - 14    . .  .  2     . 1  .  . 
77  Anthony Lavio   11  23  19  42   5.0 - 14   2.0 - 6    . 1  1  2     . 1  .  . 
4D  Kasim Thomas   11  19  12  31   0.5 - 1  .    3 - 27 3  6  .     . .  .  . 
9D  Chika Ewulu   11  15  15  30   9.0 - 33   2.0 - 17    . .  .  6  1 - 0 .  1  . 
52  Abel Joseph   11  14  15  29   7.0 - 34   3.0 - 24    . 1  1  9  1 - 0 1  1  . 
21  AbdoulayeKonate  8  13  15  28   1.5 - 3  .       . .  .  .  1 - 0 .  .  . 
45  Asante Dyer   11  7  14  21   2.0 - 7   1.0 - 1    . .  .  .     . .  .  . 
99  Joe Amalfitano   11  6  12  18   4.5 - 14   1.0 - 8    . 2  2  1     . .  .  . 
3D  Jahmel Johnson   9  13  4  17   .     .       . 10  10  .     . .  .  . 
20  Jer. Brooks III  10  10  1  11   1.0 - 20  .       . .  .  .     . .  .  . 
31  Ramshar Clarke   9  7  1  8   .     .       . .  .  1     . .  .  . 
7D  Kiyon Santos   8  7  1  8   .     .       . 2  2  .     . .  .  . 
39  Andrew Ferriolo  9  4  2  6   .     .       . .  .  .     . .  .  . 
55  Tommy Kempton   7  4  1  5   .     .       . .  .  .     . .  .  . 
8   Mich. Hartgrove  11  5  .  5   .     .       . .  .  .  1 - 0 .  .  . 
13  Jake Bofshever   11  3  1  4   .     .       . .  .  .     . .  .  . 
5   Amir Crenshaw   8  2  1  3   .     .       . .  .  .     . .  .  . 
32  Tim Marinan   6  3  .  3   .     .       . 1  1  .     . .  .  . 
81  Chri. Legagneur  4  1  2  3   .     .       . .  .  .     . .  .  . 
42  Luke Brush   3  2  1  3   .     .       . .  .  .     . .  .  . 
57  D'Wayn Reid   4  1  2  3   1.5 - 7   1.0 - 7    . .  .  1     . .  .  . 
24  JonathanDeBique  11  2  1  3   .     .       . .  .  .     . .  .  . 
6   Mic. Richardson  10  2  .  2   .     .       . .  .  .     . .  .  . 
91  Dylan McCutchen  3  .  2  2   .     .       . 1  1  .     . .  .  . 
51  Greg Lee   3  1  1  2   .     .       . .  .  1     . .  .  . 
82  Damien Caffrey   10  1  .  1   .     .       . .  .  .     . .  .  . 
94  Kurt Lassiter   1  .  1  1   .     .       . .  .  .     . .  .  . 
47  Marquis Feldman  1  1  .  1   .     .       . .  .  .     . .  .  . 
34  Jason DeLucia   5  .  1  1   .     .       . .  .  .     . .  .  . 
2   Deon Mash   11  1  .  1   .     .       . .  .  .     . .  .  . 
9   Derick Eugene   11  .  1  1   0.5 - 3  .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  1  . 
3   Matt Zelaya   10  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  411  279  690   81 - 309  29 - 169 18 - 176 51  69  46  9 - -3 7  5  . 
  Opponents......  11  447  388  835   62 - 239  20 - 148 9 - 68 26  35  38  4 - 10 5  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (5-1)  (5-0)  (0-0) 
CONFERENCE  (9-0)  (5-0)  (4-0)  (0-0) 
NON-CONFERENCE  (1-1)  (0-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 08, 2018    AMERICAN INT'L           W      33-8     1386
*Sep 15, 2018 at Stonehill                W      27-7     1087
*Sep 22, 2018    BENTLEY                  W      38-3     1076
*Sep 29, 2018 at Merrimack                W      37-20    1305
 Oct 06, 2018 at Shippensburg             W      41-39    4955
*Oct 13, 2018    SAINT ANSELM             W      37-6     2712
*Oct 20, 2018    PACE                     W      41-6     1147
*Oct 27, 2018 at Assumption               W      21-7     1401
*Nov 03, 2018 at Southern Connecticut     W      24-13    1400
*Nov 10, 2018    NEW HAVEN                W      17-13    4780
 Nov 17, 2018    SLIPPERY ROCK              L    14-20    2400

TEAM STATISTICS  LIUP  OPP 
FIRST DOWNS  231  167 
   Rushing  96  63 
   Passing  115  93 
   Penalty  20  11 
RUSHING YARDAGE  1555  1129 
   Rushing Attempts  419  380 
   Average Per Rush  3.7  3.0 
   Average Per Game  141.4  102.6 
   TDs Rushing  17  8 
PASSING YARDAGE  2869  2098 
   Comp-Att-Int  234-406-9  181-344-18 
   Average Per Pass  7.1  6.1 
   Average Per Catch  12.3  11.6 
   Average Per Game  260.8  190.7 
   TDs Passing  23  10 
TOTAL OFFENSE  4424  3227 
   Average Per Play  5.4  4.5 
   Average Per Game  402.2  293.4 
KICK RETURNS: #-Yards  29-707  33-576 
PUNT RETURNS: #-Yards  32-286  10-127 
INT RETURNS: #-Yards  18-176  9-68 
FUMBLES-LOST  11-4  11-9 
PENALTIES-Yards  93-974  60-504 
PUNTS-AVG  55-37.6  73-33.1 
TIME OF POSSESSION/Game  32:40  27:20 
3RD-DOWN Conversions  79/185  50/170 
4TH-DOWN Conversions  12/23  9/24 

Score by quarters  1st  2nd  3rd  4th  Total 
LIU Post  27  102  103  98  330 
Opponents  20  27  23  72  142 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Pierre   11  197  840  26  814  4.1  9  36  74.0 
JonathanDeBique  11  77  410  12  398  5.2  3  29  36.2 
Tim Marinan   6  44  243  10  233  5.3  1  21  38.8 
Chris Laviano   11  81  273  181  92  1.1  3  21  8.4 
Nazir Streater   11  6  35  1  34  5.7  0  15  3.1 
Matt Zelaya   10  3  10  0  10  3.3  1  6  1.0 
Total..........  11  419  1818  263  1555  3.7  17  36  141.4 
Opponents......  11  380  1459  330  1129  3.0  8  41  102.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Laviano   11  131.6  234-405-9  57.8  2869  23  50  260.8 
Austin Nuessle   3  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  131.3  234-406-9  57.6  2869  23  50  260.8 
Opponents......  11  103.0  181-344-18  52.6  2098  10  75  190.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mic. Richardson  10  57  778  13.6  10  44  77.8 
Deon Mash   11  45  629  14.0  4  48  57.2 
Malik Pierre   11  38  283  7.4  1  29  25.7 
Mich. Hartgrove  11  22  350  15.9  3  39  31.8 
Jake Bofshever   11  22  252  11.5  2  40  22.9 
Amir Crenshaw   8  16  222  13.9  2  49  27.8 
Tim Marinan   6  10  134  13.4  1  39  22.3 
Derick Eugene   11  8  110  13.8  0  33  10.0 
MichaelCampbell  11  8  33  4.1  0  19  3.0 
JonathanDeBique  11  5  60  12.0  0  50  5.5 
Matt Zelaya   10  3  18  6.0  0  10  1.8 
Total..........  11  234  2869  12.3  23  50  260.8 
Opponents......  11  181  2098  11.6  10  75  190.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Joey Tolgyesi   14-19  73.7  1-2  6-7  5-7  2-3  0-0  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Joey Tolgyesi   0  14-19  34-38  0-0  0  0-1  0  0  76 
Mic. Richardson  10  0-0  0-0  0-0  0  0-0  0  0  60 
Malik Pierre   10  0-0  0-0  0-0  0  0-0  0  0  60 
Deon Mash   4  0-0  0-0  0-0  0  0-0  0  0  24 
JonathanDeBique  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mich. Hartgrove  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Laviano   3  0-0  0-0  0-1  0  1-2  0  0  18 
Jake Bofshever   2  0-0  0-0  0-0  1  0-0  0  0  14 
Amir Crenshaw   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tim Marinan   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Carlock   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nazir Streater   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Zelaya   1  0-0  0-0  0-0  0  0-0  0  0  6 
Asante Dyer   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  42  14-19  34-38  0-1  1  1-3  0  0  330 
Opponents......  18  7-8  11-12  0-3  1  1-2  0  0  142 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Nazir Streater   7  28  4.0  0  18 
Connor Farrell   3  33  11.0  0  18 
Kasim Thomas   3  27  9.0  0  23 
ZachCofrancesco  2  78  39.0  0  45 
Jake Carlock   2  10  5.0  0  10 
PatrickWilliams  1  0  0.0  0  0 
Total..........  18  176  9.8  0  45 
Opponents......  9  68  7.6  0  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Joey Tolgyesi   55  2067  37.6  65  4  18  19  5  0 
Total..........  55  2067  37.6  65  4  18  19  5  0 
Opponents......  73  2414  33.1  59  1  12  15  4  4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mic. Richardson  22  198  9.0  0  34 
Matt Zelaya   4  31  7.8  0  18 
Nazir Streater   2  20  10.0  0  7 
Mich. Hartgrove  1  -1  -1.0  0  0 
Chika Ewulu   1  13  13.0  0  0 
Jake Carlock   1  8  8.0  1  0 
Abel Joseph   1  17  17.0  0  0 
Total..........  32  286  8.9  1  34 
Opponents......  10  127  12.7  0  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nazir Streater   22  587  26.7  1  86 
Mic. Richardson  2  33  16.5  0  17 
Malik Pierre   2  47  23.5  0  28 
Damien Caffrey   2  29  14.5  0  19 
Kiyon Santos   1  11  11.0  0  11 
Total..........  29  707  24.4  1  86 
Opponents......  33  576  17.5  0  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Malik Pierre   11  814  283  0  47  0  1144  104.0 
Mic. Richardson  10  -3  778  198  33  0  1006  100.6 
Nazir Streater   11  34  0  20  587  28  669  60.8 
Deon Mash   11  0  629  0  0  0  629  57.2 
JonathanDeBique  11  398  60  0  0  0  458  41.6 
Total..........  11  1555  2869  286  707  176  5593  508.5 
Opponents......  11  1129  2098  127  576  68  3998  363.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Laviano   11  486  92  2869  2961  269.2 
Malik Pierre   11  197  814  0  814  74.0 
JonathanDeBique  11  77  398  0  398  36.2 
Tim Marinan   6  44  233  0  233  38.8 
Nazir Streater   11  6  34  0  34  3.1 
Total..........  11  825  1555  2869  4424  402.2 
Opponents......  11  724  1129  2098  3227  293.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5D  Jake Carlock   11  44  23  67   12.0 - 42   4.0 - 21 2 - 10 11  13  8  3 - 0 2  1  . 
41  Connor Farrell   11  30  34  64   6.0 - 11  .    3 - 33 .  3  3     . 1  .  . 
2D  Nazir Streater   11  45  18  63   3.0 - 4  .    7 - 28 8  15  .  1 - -3 .  1  . 
90  Ke. Petit-Frere  11  29  24  53   15.5 - 73   11.5 - 63    . 3  3  11     . .  .  . 
26  ZachCofrancesco  10  39  13  52   1.5 - 4  .    2 - 78 6  8  .     . 1  .  . 
  Total..........  11  411  279  690   81 - 309  29 - 169 18 - 176 51  69  46  9 - -3 7  5  . 
  Opponents......  11  447  388  835   62 - 239  20 - 148 9 - 68 26  35  38  4 - 10 5  2  .